Hammers Non-Sparking
Engineers Hammer
- With hickory handle
- T Similar to DIN 1041, face and pein ground
| Code | No. | Weight |
|---|---|---|
| (kg) | ||
| 2522594 | GED1000100S | 100 |
| 2522586 | GED1000150S | 150 |
| 2522578 | GED1000200S | 200 |
| 2522543 | GED1000300S | 300 |
| 2522527 | GED1000400S | 400 |
| 2522500 | GED1000500S | 500 |
| 2522497 | GED1000600S | 600 |
| 2522470 | GED1000700S | 700 |
| 2522454 | GED1000800S | 800 |
| 2522446 | GED1000900S | 900 |
| 2517086 | GED1001000S | 1000 |
| 2517078 | GED1001250S | 1250 |
| 2517043 | GED1001500S | 1500 |
| 2517027 | GED1002000S | 2000 |
Sledge Hammer
- With nearly unbreakable fibreglass handle
- T Similar to DIN 1042, face and pein ground
| Code | No. | Weight |
|---|---|---|
| (kg) | ||
| 2509865 | GED1043000F | 3000 |
| 2509849 | GED1044000F | 4000 |
| 2509822 | GED1045000F | 5000 |
| 2509792 | GED1048000F | 8000 |
| 2507676 | GED1041000F | 10000 |
Club Hammer
- With hickory handle
- T Face ground
| Code | No. | Weight |
|---|---|---|
| (kg) | ||
| 2510138 | GED1031000S | 1000 |
| 2510103 | GED1031250S | 1250 |
| 2510073 | GED1031500S | 1500 |
| 2510057 | GED1032000S | 2000 |
| 2510022 | GED1032500S | 2500 |
| 2510006 | GED1033000S | 3000 |
| 2509989 | GED1034000S | 4000 |
| 2509962 | GED1035000S | 5000 |
| 2509946 | GED1036000S | 6000 |
Recoilless Hammer with fixed plastic caps
- With Nuplaglas® fibreglass handle
| Code | No. | mm | Weight |
|---|---|---|---|
| (kg) | |||
| 2495333 | GEDSTPN16 | 16 | 450 |
| 2495325 | GEDSTPN24 | 24 | 675 |
Allen Key
Hexagon Allen key for in-hex screws, with ball end
| Code | No. | Size | Length | Weight |
|---|---|---|---|---|
| (mm) | (mm) | (kg) | ||
| 2507846 | GED0251500C | 1.5 | 45 | 4 |
| 2519216 | GED0252000C | 2 | 50 | 3 |
| 2507714 | GED0252500C | 2.5 | 55 | 5 |
| 2519321 | GED0250003C | 3 | 63 | 7 |
| 2519283 | GED0250004C | 4 | 70 | 12 |
| 2519267 | GED0250005C | 5 | 80 | 20 |
| 2519259 | GED0250006C | 6 | 90 | 32 |
| 2519240 | GED0250007C | 7 | 95 | 42 |
| 2519232 | GED0250008C | 8 | 100 | 60 |
| 2516241 | GED0250010C | 10 | 115 | 106 |
Hexagon Allen Key Set for in-hex screws
- In blue plastic holder
| Code | No. | Contents | Pieces | Weight |
|---|---|---|---|---|
| (kg) | ||||
| 2519313 | GED0250003S | 5 1,5 2 2,5 3 4 5 6 8 10 mm | 9 | 205 |
Hexagon Allen Key Set for in-hex screws, extra long
- In blue plastic holder
| Code | No. | Contents | Pieces | Weight |
|---|---|---|---|---|
| (kg) | ||||
| 2519275 | GED0250004S | 5 1,5 2 2,5 3 4 5 6 8 10 mm | 9 | 464 |
Screwdrivers Non-Sparking
Screwdriver for slotted head screws, parallel blade
- With parallel blade
| Code | No. | Size | Length | Weight |
|---|---|---|---|---|
| (mm) | (mm) | (kg) | ||
| 2517248 | GED0800380C | 3 | 75 | 25 |
| 2515784 | GED0800480C | 4 | 150 | 55 |
| 2515768 | GED0800580C | 5 | 150 | 75 |
| 2515741 | GED0800680C | 6 | 200 | 110 |
| 2522624 | GED0800780C | 6.5 | 300 | 150 |
Screwdriver for cross-slotted head screws PH
| Code | No. | PH | Length | Weight |
|---|---|---|---|---|
| (mm) | (kg) | |||
| 2512564 | GED0810000C | 0 | 60 | 35 |
| 2512556 | GED0810010C | 1 | 80 | 60 |
| 2512548 | GED0810020C | 2 | 100 | 90 |
Screwdriver Sets
| Code | No. | Contents | Pieces | Weight |
|---|---|---|---|---|
| (kg) | ||||
| 2495872 | GED0800003C | 4,5x100 mm 4,5x150 mm 6x100 mm 6x150 mm 8x150 mm 10x200 mm PH1 PH2 PH3 PH4 | 10 | 1200 |
Circlip Pliers Non-Sparking
Flat Nose Pliers
- Size 120 mm = with 2-component handle sleeves
- Size 160 mm = handles blue dip-insulated
| Code | No. | mm | Weight |
|---|---|---|---|
| (kg) | |||
| 2514737 | GED0641200C | 120 | 50 |
| 2514729 | GED0641600C | 160 | 150 |
Telephone Pliers Angled
- Tips angled 45 °
- Handles blue dip-insulated
| Code | No. | mm | Weight |
|---|---|---|---|
| (kg) | |||
| 2522675 | GED0631801C | 180 | 245 |
Combination Pliers
- Size 160 mm = handles blue dip-insulated
- Size 200 mm = with 2-component handle sleeves
| Code | No. | mm | Weight |
|---|---|---|---|
| (kg) | |||
| 2514761 | GED0601600C | 160 | 350 |
| 2514753 | GED0602000C | 200 | 425 |
Insulated Pliers
- Insulated up to 1000 V
| Code | No. | mm | Weight |
|---|---|---|---|
| (kg) | |||
| 2522667 | GED0631802C | 180 | 255 |
| 2522047 | GED0601000C | 200 | 390 |
| 2515830 | GED0662651C | 190 | 290 |












