Water Pump / Universal Pliers
142 Universal Pliers
- Acc. to DIN ISO 8976 Form C
- With safety box joint and protection against blocking
- Fine adjustment
- 142 7 = 17 settings
- 142 10 = 15 settings
- 142 12 = 17 settings
- Single-hand push-button adjustment
- Slender pliers head for places that are hard to access
- Long slim jaws
- Offset gripping faces for self-gripping of nuts and pipes
- GEDORE special chrome-vanadium steel
- Induction-rehardened serrated faces
- Model C = slim handles with forged serrations
- Model TL = steel-grey, with blue dipped handle protectors
- Model JC = chrome-plated, with 2-component handles
L1 | L2 | b | h | mm | Weight | Code | No. |
---|---|---|---|---|---|---|---|
180 | 32 | 6.5 | 40 | 37 | 0.183 | 2668211 | 142 7 TL |
180 | 32 | 6.5 | 40 | 37 | 0.173 | 2668238 | 142 7 C |
255 | 39 | 7.5 | 48 | 38 | 0.371 | 6416180 | 142 10 TL |
250 | 39 | 7.5 | 48 | 38 | 0.38 | 6416260 | 142 10 C |
260 | 39 | 7.5 | 48 | 38 | 0.417 | 6416340 | 142 10 JC |
309 | 43 | 8.5 | 55 | 44 | 0.55 | 1995413 | 142 12 TL |
300 | 43 | 8.5 | 55 | 44 | 0.53 | 1995553 | 142 12 C |
146 Universal Pliers
7 setting
-
- Acc. to DIN ISO 8976 Form C
- With safety box joint and finger protection
- Automatic clamping with offset gripping surfaces
- GEDORE special chrome-vanadium steel, chrome-plated, with polished surface
- Induction-rehardened serrated faces
Model C = slim handles with forged serrations
- Model JC = chrome-plated, with 2-component handles
L1 | L2 | b | h | mm | Weight | Code | No. |
---|---|---|---|---|---|---|---|
250 | 32.5 | 4.8 | 48 | 31 | 0.335 | 6413240 | 146 10 C |
250 | 32.5 | 4.8 | 48 | 31 | 0.4 | 2672626 | 146 10 JC |
9144 Water Pump Pliers
- Acc. to DIN ISO 8976
- Chrome-vanadium steel
- With box joint
- Drop forged
L1 | L2 | b | h | mm | Weight | Code | No. |
---|---|---|---|---|---|---|---|
175 | 28 | 7 | 33 | 26 | 0.15 | 4533230 | 914417 |
240 | 35 | 7.5 | 40 | 33 | 0.29 | 4533310 | 914424 |
300 | 40 | 9 | 60 | 45 | 0.48 | 4533580 | 914430 |
Pipe Wrenches or Special Pliers
175 Pipe Wrench
Swedish pattern
- Acc. to DIN 5234 Form A
- Especially sturdy type for heavy use
- Head angled 85 °
- GEDORE special chrome-vanadium steel
- Drop forged
- Tempered, teeth additionally hardened
- Self-gripping by teeth offset against direction of rotation
- Roller secured against loss
- Stove enamelled blue
Size | mm | L | Weight | Code | No. |
---|---|---|---|---|---|
3/4 | 38 | 280 | 0.505 | 6437260 | 175.75 |
1 | 44 | 320 | 0.695 | 6437340 | 175 1 |
1.1/2 | 62 | 430 | 1.47 | 6437420 | 175 1.1/2 |
2 | 76 | 580 | 2.55 | 6437500 | 175 2 |
3 | 105 | 670 | 3.78 | 6437690 | 175 3 |
4 | 130 | 760 | 5.635 | 6437770 | 175 4 |
225 Pipe Wrench
- Stillson type
- Hot-drop forged
- Forged parts tempered
- Self-gripping by teeth offset against direction of rotation
- GEDORE special hardened and tempered steel
Width | Width | Length | Length | Ø | Weight | Code | No. |
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | inch | |||
250 | 10 | 33.5 | 1.3/8 | 1 | 0.48 | 2964813 | 225 10 |
300 | 12 | 42 | 1.3/4 | 1.1/4 | 0.68 | 2964821 | 225 12 |
350 | 14 | 48 | 1.7/8 | 1.1/2 | 0.94 | 2964848 | 225 14 |
450 | 18 | 60 | 2.3/8 | 2 | 1.55 | 2964856 | 225 18 |
600 | 24 | 75.5 | 3 | 2.1/2 | 2.48 | 2964864 | 225 24 |
900 | 36 | 102 | 4 | 3.1/2 | 4.82 | 2964872 | 225 36 |
Grip Wrenches
137 Grip Wrenches
- With adjusting screw and release lever, model 137 10 with blue dip-insulated lever
- Forged, tempered jaws and special jaw shape for secure gripping, clamping and holding
- GEDORE vanadium steel 31CrV3, nickel-plated
- Jaw body in high-tensile sheet steel
- Automatically welded upper jaw – absolutely firm connection with the sheet steel body
- Well-conceived jaw design guarantees a three-point contact with all material cross-sections
- Threaded bore welded at bottom
- No widening under most extreme loading
- Safe release
- Release lever under constant pressure of special spring
Length | Length | Clamping Width | Clamping | Weight | Code | No. |
---|---|---|---|---|---|---|
mm | inch | mm | Width Length | kg | ||
185 | 7 | 25 | 1 | 0.288 | 6406620 | 137 7 |
230 | 10 | 32 | 1.1/4 | 0.526 | 6406700 | 137 10 |
260 | 11 | 45 | 1.3/4 | 0.79 | 6407270 | 137 11 |
300 | 12 | 45 | 1.3/4 | 1.042 | 6406890 | 137 12 |
137 Grip Wrenches
- For working in confined spaces
- For worn bolted connections which otherwise could only be opened with extreme difficulty
- Problem-solver for vehicles and industrial purposes
- Particularly suitable for brake lines, adjustment of track rods, etc.
Width mm | Width | Length | Weight | Code | No. |
---|---|---|---|---|---|
inch | |||||
10 | - | 190 | 0.324 | 2325314 | 137 7-10 |
11 | 7/16 | 190 | 0.321 | 2325322 | 137 7-11 |
12 | - | 195 | 0.329 | 2325330 | 137 7-12 |
13 | - | 195 | 0.326 | 2325349 | 137 7-13 |
14 | - | 198 | 0.343 | 2325357 | 137 7-14 |
15 | 19/32 | 198 | 0.346 | 2325365 | 137 7-15 |
16 | 5/8 | 250 | 0.591 | 2325373 | 137 10-16 |
17 | - | 250 | 0.587 | 2325381 | 137 10-17 |
18 | - | 255 | 0.607 | 2325403 | 137 10-18 |
19 | 3/4 | 255 | 0.6 | 2325411 | 137 10-19 |
20 | 25/32 | 258 | 0.623 | 2325438 | 137 10-20 |
21 | - | 258 | 0.62 | 2325446 | 137 10-21 |
22 | - | 260 | 0.63 | 2325454 | 137 10-22 |
24 | - | 253 | 0.642 | 2788349 | 137 10-24 |
27 | - | 258 | 0.645 | 2788357 | 137 10-27 |
137 MSP
Machine Workbench Clamp
- For fast, secure clamping of a variety of workpieces
- Suitable for tenon blocks threaded M8, M10 or M12
- GEDORE special vanadium steel, nickel-plated
- Release lever blue dip-insulated
- Tenon block not included
Width mm | Width | Length mm | Length | Weight | Code | No. |
---|---|---|---|---|---|---|
inch | inch | |||||
280 | 11 | 100 | 4 | 0.79 | 6408080 | 137 MSP |
136 K
Chain Grip Wrench
- Particularly suited for clamping geometrically problematical cross-sections
- With No. 136 K-105 the legs of various pullers – following locking – can be spanned with the chain at the component to be extracted and tightened. This stops the legs bending outwards and slipping.
- Pulling is still possible even if the legs have a very restricted contact surface
Max. Ø | mm | Weight | Code | No. |
---|---|---|---|---|
330 | 1050 | 1.5 | 2307227 | 136 K-105 |