THE ELECTRIC TORQUE WRENCH LDE/LEW SERIES, 90 - 13000 N
Digital Display with visual acoustic operator guideline for simple operation. High input voltage and frequency range.
Patented Microprocessor-controlled switch-offelectronics detect hard and soft tightening operations. Potentiometer whel for torque setting and menu navigation.
Automatic device switch-off when torque achieved.
Supplied with individual GEDORE factory calibration certicate.
Type | Nm | lbf·ft | ~ U/min | Sq.Drive | Ø D | LDE | LDE |
---|---|---|---|---|---|---|---|
min*1/ max*2 | min*1/ max*2 | rpm | inch | mm | H mm | Wt*3 | |
LDE - 05 | 90 - 500 | 70 - 370 | 44 | 3/4" | 80 | 405 | 4.5 |
LDE - 075 | 100 - 750 | 80 - 550 | 22 | 3/4" | 80 | 439 | 5 |
LDE - 15 | 250 - 1500 | 180 - 1110 | 20 | 1" | 88 | 455 | 6.1 |
LDE - 28 | 350 - 2800 | 260 - 2050 | 6 | 1" | 88 | 495 | 7.3 |
LDE - 40 | 500 - 4000 | 370 - 2950 | 5 | 1" | 88 | 495 | 7.3 |
LDE - 60 | 700 - 6000 | 520 - 4400 | 3.5 | 1 ½“ | 102 | 515 | 9.2 |
LDE - 70 | 850 - 7500 | 630 - 5500 | 3 | 1 ½“ | 128 | 531 | 12.1 |
LDE - 90 | 1100 - 9000 | 810 - 6600 | 2.5 | 1 ½“ | 142 | 542 | 14 |
LDE - 120 | 1600 - 13000 | 1180 - 9500 | 2 | 1 ½“ | 174.5 | 560 | 20 |
LEW - 05 | 90 - 500 | 70 - 370 | 44 | 3/4“ | 80 | 187 | 5.8 |
LEW-075 | 100 - 750 | 80 - 550 | 22 | 3/4“ | 80 | 220 | 6.4 |
LEW - 15 | 250 - 1500 | 180 - 1110 | 20 | 1“ | 88 | 236 | 7.3 |
LEW - 28 | 350 - 2800 | 260 - 2050 | 6 | 1“ | 88 | 276 | 8.6 |
LEW - 40 | 500 - 4000 | 370 - 2950 | 5 | 1“ | 88 | 276 | 8.6 |
LEW - 60 | 700 - 6000 | 520 - 4400 | 3.5 | 1 ½“ | 102 | 296 | 10.7 |
LEW - 70 | 850 - 7500 | 630 - 5500 | 3 | 1 ½“ | 128 | 311 | 12.9 |
LEW - 95 | 1100 - 9500 | 810 - 7000 | 2.5 | 1 ½“ | 142 | 323 | 14.6 |
LEW-120 | 1600 - 13000 | 1180 - 9500 | 2 | 1 ½“ | 174.5 | 340 | 20.6 |
Optional accessories
Reaction arm made of light alloy, straight with adjustable locking knob with movable square-end and retaining ring
Reaction ring for bespoken reaction arm design Module LE.TRACK