Ratchet Spanners
Ratchet Spanners
- With same size each end UD profile
- High torque transfer
- Gedore vanadium steel 31CrV3
- Non-glare look thanks to matt chrome-plating, locking insert and pawl manganese-phosphated
- Hot forged
- Jaw: ground precisely to exact nominal size for optimum contact areas
- In combination with adaptor no 7RA or 7RB (please order separately) the spanner no 7R and 7UR can be used as a (bit) ratchet
Combination Ratchet Spanner:
Flat Pattern
A/F | A° | L | a1 | a2 | b1 | b2 | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|
mm | Return Angle | mm | mm | mm | mm | mm | |||
8 | 7 | 140 | 7 | 3.8 | 17.5 | 19.8 | 0.032 | 2297051 | 7 R 8 |
9 | 7 | 150 | 7.3 | 3.9 | 19.3 | 21.5 | 0.042 | 2297078 | 7 R 9 |
10 | 7 | 160 | 7.7 | 4.1 | 21 | 23 | 0.054 | 2297086 | 7R10 |
11 | 7 | 164 | 8.1 | 4.3 | 22.5 | 26 | 0.063 | 2297094 | 7R11 |
12 | 7 | 170 | 8.6 | 4.6 | 23.6 | 27.5 | 0.069 | 2297108 | 7R12 |
13 | 7 | 180 | 9 | 4.7 | 25.7 | 30 | 0.088 | 2297116 | 7R13 |
14 | 7 | 190 | 9.4 | 4.9 | 28.2 | 31.8 | 0.101 | 2297124 | 7R14 |
15 | 7 | 200 | 9.8 | 5.2 | 29.5 | 34 | 0.125 | 2297132 | 7R15 |
16 | 6 | 212 | 10.2 | 5.7 | 31.7 | 35 | 0.137 | 2297140 | 7R16 |
17 | 6 | 225 | 10.6 | 5.9 | 33.6 | 38 | 0.160 | 2297159 | 7R17 |
18 | 6 | 237 | 11 | 6.1 | 34.6 | 40 | 0.197 | 2297167 | 7R18 |
19 | 6 | 250 | 11.7 | 6.4 | 36.3 | 42 | 0.202 | 2297175 | 7R19 |
21 | 6 | 274 | 12.5 | 6.9 | 40 | 45.5 | 0.262 | 2219433 | 7R21 |
22 | 6 | 292 | 13.3 | 7.1 | 42.5 | 48 | 0.319 | 2297191 | 7R22 |
24 | 6 | 325 | 14.8 | 7.9 | 48 | 52.5 | 0.520 | 2297205 | 7R24 |
27 | 6 | 359 | 16 | 8.3 | 53.5 | 59.5 | 0.590 | 2297213 | 7R27 |
30 | 5 | 399 | 17.4 | 8.8 | 59 | 63 | 0.780 | 2297221 | 7R30 |
32 | 5 | 424 | 17.9 | 9.3 | 63 | 67.5 | 0.920 | 2297248 | 7R32 |
34 | 5 | 449 | 18.4 | 9.7 | 65.5 | 72 | 1.010 | 2219549 | 7R34 |
36 | 5 | 480 | 18.9 | 10.2 | 70 | 75 | 1.208 | 2219557 | 7R36 |
Combination Ratchet Spanner:
Ring 13° offset from shaft, reversible
mm | A° | L | a1 | a2 | b1 | b2 | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|
8 | 7 | 140 | 7 | 3.8 | 17.5 | 19.8 | 0.037 | 2297256 | 7UR8 |
9 | 7 | 150 | 7.3 | 3.9 | 19.3 | 21.5 | 0.043 | 2297264 | 7UR9 |
10 | 7 | 160 | 7.7 | 4.1 | 21 | 23 | 0.053 | 2297272 | 7UR10 |
11 | 7 | 164 | 8.1 | 4.3 | 22.5 | 26 | 0.062 | 2297280 | 7UR11 |
12 | 7 | 170 | 8.6 | 4.6 | 23.6 | 27.5 | 0.069 | 2297299 | 7UR12 |
13 | 7 | 180 | 9 | 4.7 | 25.7 | 30 | 0.081 | 2297302 | 7UR13 |
14 | 7 | 190 | 9.4 | 4.9 | 28.2 | 31.8 | 0.098 | 2297310 | 7UR14 |
15 | 7 | 200 | 9.8 | 5.2 | 29.5 | 34 | 0.12 | 2297329 | 7UR15 |
16 | 6 | 212 | 10.2 | 5.7 | 31.7 | 35 | 0.153 | 2297337 | 7UR16 |
17 | 6 | 225 | 10.6 | 5.9 | 33.6 | 38 | 0.166 | 2297345 | 7UR17 |
18 | 6 | 237 | 11 | 6.1 | 34.6 | 40 | 0.178 | 2297353 | 7UR18 |
19 | 6 | 250 | 11.7 | 6.4 | 36.3 | 42 | 0.218 | 2297361 | 7UR19 |
21 | 6 | 274 | 12.5 | 6.9 | 40 | 45.5 | 0.264 | 2244500 | 7UR21 |
22 | 6 | 292 | 13.3 | 7.1 | 42.5 | 48 | 0.319 | 2297388 | 7UR22 |
24 | 6 | 325 | 14.8 | 7.9 | 48 | 52.5 | 0.449 | 2297396 | 7UR24 |
Combination Spanner
- Acc. to DIN 3113 Form B, ISO 3318, ISO 7738
- Sizes 5 and 5.5 mm with hexagon ring, up from size 6 mm with UD profile
- GEDORE vanadium steel 31CrV3, chrome-plated
- Carefully forged and professionally machined
- Overloading indicated by deformation
- The offset ring ensures a better grip on deep-seated or inset nuts or bolts
- Top-grade industrial quality for the hardest of continuous us
mm | L | a1 | a2 | b1 | b2 | h | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|
5 | y 100 | 5 | 3.4 | 8.5 | 14.5 | 9.5 | 0.015 | 6000240 | 1 B 5 |
5.5 | 100 | 5 | 3.4 | 9.2 | 14.5 | 9.5 | 0.015 | 6000320 | 1B5,5 |
6 | N 100 | 5 | 3.4 | 9.8 | 15.5 | 9.5 | 0.016 | 6000400 | 1 B 6 |
7 | 112 | 6 | 3.7 | 11.2 | 17.2 | 10.5 | 0.028 | 6000590 | 1 B 7 |
8 | 125 | 6.5 | 4 | 12.5 | 19.2 | 11.5 | 0.026 | 6000670 | 1 B 8 |
9 | 138 | 7.5 | 4.3 | 14 | 21.2 | 12.5 | 0.035 | 6000750 | 1 B 9 |
10 | 148 | 8.2 | 4.7 | 15.5 | 23.5 | 14 | 0.042 | 6000830 | 1B10 |
11 | 158 | 9 | 5 | 16.8 | 25.5 | 15 | 0.05 | 6000910 | 1B11 |
12 | 168 | 9.5 | 5.3 | 18.2 | 27.2 | 16 | 0.064 | 6001050 | 1B12 |
13 | 185 | 10.2 | 6 | 19.5 | 30 | 16.5 | 0.08 | 6001130 | 1B13 |
14 | 198 | 11 | 6.3 | 21 | 32 | 17.5 | 0.091 | 6001210 | 1B14 |
15 | 210 | 11.5 | 6.7 | 22.2 | 34 | 19 | 0.139 | 6001480 | 1B15 |
16 | 220 | 12 | 7 | 23.5 | 36 | 20 | 0.128 | 6001560 | 1B16 |
17 | 232 | 12.5 | 7.5 | 25 | 38 | 21 | 0.153 | 6001640 | 1B17 |
18 | 245 | 13.2 | 7.7 | 26.5 | 40 | 22.5 | 0.183 | 6001720 | 1B18 |
19 | 258 | 13.5 | 8 | 27.8 | 42 | 23.5 | 0.21 | 6001800 | 1B19 |
20 | 270 | 14.5 | 8.5 | 29.2 | 44 | 24.5 | 0.245 | 6001990 | 1B20 |
21 | 280 | 14.5 | 8.7 | 30.5 | 45.8 | 26 | 0.281 | 6002020 | 1B21 |
22 | 292 | 14.5 | 9 | 32 | 48.2 | 27 | 0.294 | 6002100 | 1B22 |
23 | 305 | 15.5 | 9.3 | 33.5 | 49.8 | 28 | 0.35 | 6002290 | 1B23 |
24 | 318 | 15.5 | 9.5 | 35 | 52 | 29.5 | 0.372 | 6002370 | 1B24 |
25 | 328 | 17.5 | 10 | 36.2 | 54.2 | 31 | 0.431 | 6002450 | 1B25 |
26 | 340 | 17.5 | 10.3 | 37.5 | 56 | 32 | 0.481 | 6002530 | 1B26 |
27 | 352 | 17.5 | 10.5 | 39 | 58 | 33 | 0.514 | 6002610 | 1B27 |
28 | 370 | 19.5 | 11 | 40.2 | 60 | 34.5 | 0.578 | 6002880 | 1B28 |
29 | 370 | 19.5 | 11 | 41.8 | 61.8 | 34.5 | 0.546 | 6002960 | 1B29 |
30 | 390 | 19.5 | 11.2 | 43.2 | 63.5 | 36 | 0.672 | 6003180 | 1B30 |
32 | 412 | 20.5 | 11.8 | 46 | 68 | 39 | 0.684 | 6003260 | 1B32 |
33 | 412 | 20.5 | 11.8 | 47.5 | 70.5 | 39 | 0.827 | 6003340 | 1B33 |
34 | 412 | 20.5 | 11.8 | 49 | 70.5 | 39 | 0.784 | 6004150 | 1B34 |
36 | 460 | 23.5 | 12.8 | 52.2 | 76.2 | 43 | 1.147 | 6003420 | 1B36 |
38 | 460 | 24.2 | 13.2 | 56 | 79.2 | 43 | 1.081 | 6003500 | 1B38 |
41 | 520 | 25.5 | 14 | 60.2 | 85 | 49 | 1.452 | 6003690 | 1B41 |
46 | 550 | 27.5 | 15 | 68 | 95.5 | 53 | 1.893 | 6003770 | 1B46 |
50 | 580 | 29.5 | 16 | 74 | 103 | 57 | 2.268 | 6003850 | 1B50 |
55 | 620 | 30.5 | 17 | 82 | 112.5 | 62 | 2.9 | 6003930 | 1B55 |
60 | 660 | 32 | 18 | 90 | 121 | 67 | 3.6 | 6004070 | 1B60 |
65 | O 710 | 33 | 22 | 98 | 133 | 49.5 | 4.415 | 6004660 | 1B65 |
70 | 760 | 35 | 24 | 105 | 143 | 53.5 | 5.625 | 6004740 | 1B70 |
75 | 810 | 38 | 26 | 110 | 153 | 57.5 | 6.545 | 6004820 | 1B75 |
80 | 860 | 41 | 28 | 119 | 163 | 63.5 | 8.79 | 6004900 | 1B80 |
1 B[AF]
Combination Spanners (Inch)
A/F | L | a1 | a2 | b1 | b2 | h | Weight | Code | No. |
---|---|---|---|---|---|---|---|---|---|
Inch | mm | mm | mm | mm | mm | mm | kg | ||
1/4 | N 100 | 5 | 3.4 | 10.2 | 16.2 | 9.5 | 0.016 | 6005120 | 1 B 1/4AF |
5/16 | 125 | 6.5 | 4 | 12.5 | 19.2 | 11.5 | 0.027 | 6005200 | 1 B 5/16AF |
3/8 | 148 | 8.2 | 4.7 | 14.8 | 22.2 | 14 | 0.045 | 6005390 | 1 B 3/8AF |
7/16 | 158 | 9 | 5 | 17 | 25.8 | 15 | 0.053 | 6005470 | 1 B 7/16AF |
1/2 | 185 | 10.2 | 6 | 19.2 | 29.2 | 16.5 | 0.085 | 6005550 | 1 B 1/2AF |
9/16 | 198 | 11 | 6.3 | 21.5 | 32 | 17.5 | 0.099 | 6005630 | 1 B 9/16AF |
5/8 | 220 | 12 | 7 | 23.5 | 36 | 20 | 0.136 | 6005710 | 1 B 5/8AF |
11/16 | 245 | 13.2 | 7.7 | 25.8 | 40 | 22.5 | 0.192 | 6005980 | 1 B 11/16AF |
3/4 | 258 | 13.5 | 8 | 27.8 | 42 | 23.5 | 0.209 | 6006010 | 1 B 3/4AF |
13/16 | 280 | 14.5 | 8.7 | 30.2 | 45.8 | 26 | 0.269 | 6006280 | 1 B 13/16AF |
7/8 | 292 | 14.5 | 9 | 32.5 | 48.2 | 27 | 0.308 | 6006360 | 1 B 7/8AF |
15/16 | 318 | 15.5 | 9.5 | 34.8 | 52 | 29.5 | 0.403 | 6006440 | 1 B 15/16AF |
1 | 340 | 17.5 | 10.3 | 36.8 | 55.2 | 32 | 0.473 | 6006520 | 1B1AF |
1.1/16 | 352 | 17.5 | 10.5 | 39 | 58 | 33 | 0.559 | 6006600 | 1 B 1.1/16AF |
1.1/8 | 370 | 19.5 | 11 | 41 | 61.8 | 34.5 | 0.587 | 6006790 | 1 B 1.1/8AF |
1.1/4 | 412 | 20.5 | 11.8 | 45.8 | 70.5 | 39 | 0.861 | 6006870 | 1 B 1.1/4AF |
1.5/16 | 412 | 20.5 | 11.8 | 48.5 | 70.5 | 39 | 0.789 | 6006950 | 1 B 1.5/16AF |
1.3/8 | O 460 | 23.5 | 12.8 | 51.5 | 75.2 | 43 | 1.099 | 6007090 | 1 B 1.3/8AF |
1.7/16 | 460 | 23.5 | 12.8 | 53 | 75.2 | 43 | 1.085 | 6007170 | 1 B 1.7/16AF |
1.1/2 | 460 | 24.2 | 13.2 | 56 | 79.2 | 43 | 1.113 | 6007250 | 1 B 1.1/2AF |
1.5/8 | 520 | 25.5 | 14 | 60.5 | 85 | 49 | 1.457 | 6007330 | 1 B 1.5/8AF |
1.3/4 | 550 | 27.5 | 15 | 66 | 95.5 | 53 | 1.896 | 6007410 | 1 B 1.3/4AF |
1.13/16 | 550 | 27.5 | 15 | 68 | 95.5 | 53 | 1.87 | 6007680 | 1 B 1.13/16AF |
1.7/8 | 550 | 27.5 | 15 | 69 | 95.5 | 53 | 1.821 | 6007760 | 1 B 1.7/8AF |
2 | 580 | 29.5 | 16 | 74.5 | 103 | 57 | 2.28 | 6007840 | 1B2AF |
2.1/16 | 580 | 29.5 | 16 | 75 | 103 | 57 | 2.25 | 6007920 | 1 B 2.1/16AF |
2.3/16 | 620 | 30.5 | 17 | 82 | 112.5 | 62 | 2.855 | 6008060 | 1 B 2.3/16AF |
2.1/4 | 620 | 30.5 | 17 | 83 | 112.5 | 62 | 2.82 | 6008140 | 1 B 2.1/4AF |
2.3/8 | 660 | 32 | 18 | 90 | 121 | 67 | 3.51 | 6008220 | 1 B 2.3/8AF |
2.7/16 | 660 | 32 | 18 | 91 | 121 | 67 | 3.63 | 6008300 | 1 B 2.7/16AF |
1B [WW]
Combination Spanners – Whitworth
A/F | L | a1 | a2 | b1 | b2 | h | Weight | Code | No. |
---|---|---|---|---|---|---|---|---|---|
Inch | mm | mm | mm | mm | mm | mm | kg | ||
1/8 | O 138 | 7.5 | 4.3 | 13.5 | 21.2 | 12.5 | 0.035 | 6009540 | 1 B 1/8W |
3/16 | 158 | 9 | 5 | 17.5 | 26 | 15 | 0.053 | 6009620 | 1 B 3/16W |
1/4 | 185 | 10.2 | 6 | 20 | 30 | 16.5 | 0.082 | 6009700 | 1 B 1/4W |
5/16 | 210 | 11.5 | 6.7 | 22.5 | 34 | 19 | 0.115 | 6009890 | 1 B 5/16W |
3/8 | 245 | 13.2 | 7.7 | 26.5 | 40 | 22.5 | 0.19 | 6009970 | 1 B 3/8W |
7/16 | 280 | 14.5 | 8.7 | 30.2 | 45.8 | 26 | 0.274 | 6010040 | 1 B 7/16W |
1/2 | 305 | 15.5 | 9.3 | 34 | 50.5 | 28 | 0.343 | 6010120 | 1 B 1/2W |
9/16 | 340 | 17.5 | 10.3 | 37 | 56 | 32 | 0.477 | 6010200 | 1 B 9/16W |
5/16 | 370 | 19.5 | 11 | 40.2 | 61.8 | 34.5 | 0.573 | 6010390 | 1 B 5/8W |
11/16 | 390 | 19.5 | 11.2 | 43.8 | 65.2 | 36 | 0.713 | 6010470 | 1 B 11/16W |
3/4 | 412 | 20.5 | 11.8 | 48 | 70.5 | 39 | 0.803 | 6010550 | 1 B 3/4W |
7 [MM]
Combination Spanners – With same size each end
- Size 3 to 5.5 with hexagon ring, up from size 6 with UD profile
*not standardised
mm | L | a1 | a2 | b2 | kg | Code | No. | |
---|---|---|---|---|---|---|---|---|
3 | 78 | 2.8 | 2.8 | 9.2 | 0.006 | 6080680 | 7 3 | |
3.2 | 78 | 2.8 | 2.8 | 9.2 | 0.006 | 6080760 | 7 3,2 | |
3.5 | 78 | 2.8 | 2.8 | 9.2 | 0.006 | 6080840 | 7 3,5 | |
4 | 85 | 3.2 | 3.2 | 11.8 | 0.01 | 6080920 | 7 4 | |
4.5 | 85 | 3.2 | 3.2 | 11.8 | 0.009 | 6081060 | 7 4,5 | |
5 | 92 | 3.6 | 3.6 | 13.2 | 0.011 | 6081140 | 7 5 | |
5.5 | 92 | 3.6 | 3.6 | 13.2 | 0.011 | 6081220 | 7 5,5 | |
6 | 100 | 5 | 3.4 | 16.2 | 0.014 | 6089550 | 7 6 | |
7 | 110 | 5.5 | 3.6 | 17.5 | 0.017 | 6089630 | 7 7 | |
8 | 120 | 6 | 3.8 | 19.8 | 0.024 | 6089710 | 7 8 | |
9 | 130 | 6.5 | 4 | 21.5 | 0.028 | 6089980 | 7 9 | |
10 | 140 | 7 | 4.2 | 23 | 0.033 | 6090050 | 7 10 | |
11 | 150 | 7.5 | 4.5 | 26 | 0.042 | 6090130 | 7 11 | |
12 | 160 | 8 | 4.8 | 27.5 | 0.05 | 6090210 | 7 12 | |
13 | 170 | 8.5 | 5 | 30 | 0.058 | 6090480 | 7 13 | |
14 | 180 | 9 | 5.2 | 31.8 | 0.069 | 6090560 | 7 14 | |
15 | 190 | 9.5 | 5.5 | 34 | 0.08 | 6090640 | 7 15 | |
16 | 200 | 10 | 5.8 | 35 | 0.092 | 6091610 | 7 16 | |
17 | 210 | 10.5 | 6 | 25 | 38 | 0.111 | 6090720 | 7 17 |
18 | 220 | 11 | 6.2 | 26 | 40 | 0.121 | 6091880 | 7 18 |
19 | 230 | 11.5 | 6.5 | 28 | 42 | 0.14 | 6090800 | 7 19 |
20 | 240 | 12 | 6.8 | 29 | 44.2 | 0.17 | 6091960 | 7 20 |
21 | 252 | 12.5 | 7 | 30 | 45.5 | 0.182 | 6092180 | 7 21 |
22 | 262 | 13 | 7.2 | 32 | 48 | 0.2 | 6090990 | 7 22 |
23 | 270 | 13.5 | 7.6 | 33 | 49.5 | 0.223 | 6092260 | 7 23 |
24 | 282 | 14 | 8 | 35 | 52.5 | 0.264 | 6091020 | 7 24 |
25 | 290 | 14.5 | 8.2 | 36 | 54.5 | 0.295 | 6092340 | 7 25 |
26 | 302 | 15 | 8.2 | 37 | 56.5 | 0.309 | 6092420 | 7 26 |
27 | 310 | 15.5 | 8.5 | 39 | 59.5 | 0.344 | 6091100 | 7 27 |
28 | 320 | 16 | 8.8 | 40 | 60 | 0.375 | 6092500 | 7 28 |
29 | 330 | 16.5 | 8.8 | 41.5 | 61.5 | 0.394 | 6092690 | 7 29 |
30 | 340 | 17 | 9 | 43 | 63 | 0.428 | 6091290 | 7 30 |
32 | 370 | 18 | 9.5 | 46 | 67.5 | 0.535 | 6091370 | 7 32 |
34 | 420 | 19 | 10 | 49 | 72 | 0.624 | 1827987 | 7 34 |
36 | 460 | 20 | 10.5 | 52 | 75 | 0.726 | 6089470 | 7 36 |
7 XL
Combination Spanners
- With same size each end, extra long
- Extra long shaft for deep applications and high-torque
mm | L | a1 | a2 | b1 | b2 | kg | Code | No. |
---|---|---|---|---|---|---|---|---|
7 | 160 | 6.5 | 4 | 12.5 | 18.5 | 0.031 | 1394916 | 7XL7 |
8 | 170 | 7 | 4.5 | 13.5 | 20.8 | 0.042 | 6080090 | 7XL8 |
9 | 180 | 7.5 | 4.5 | 14.5 | 22.5 | 0.054 | 6080170 | 7XL9 |
10 | 190 | 8.5 | 5 | 16 | 24 | 0.011 | 6097300 | 7XL10 |
11 | 200 | 9 | 5.5 | 17.5 | 27 | 0.076 | 6097490 | 7XL11 |
12 | 210 | 10 | 5.5 | 19 | 28.5 | 0.086 | 6100540 | 7XL12 |
13 | 225 | 10.5 | 6 | 20 | 31 | 0.102 | 6100620 | 7XL13 |
14 | 235 | 10.8 | 6.5 | 22 | 32.8 | 0.12 | 6100700 | 7XL14 |
15 | 250 | 11.2 | 7 | 23 | 35 | 0.147 | 6100890 | 7XL15 |
16 | 265 | 11.8 | 7.5 | 24.8 | 36 | 0.171 | 6080250 | 7XL16 |
17 | 280 | 12.2 | 8.5 | 26 | 39 | 0.196 | 6100970 | 7XL17 |
18 | 295 | 13.2 | 8.5 | 27.8 | 41 | 0.233 | 6080330 | 7XL18 |
19 | 310 | 14.2 | 9.5 | 29 | 43 | 0.276 | 6101000 | 7XL19 |
21 | 340 | 14.2 | 9.5 | 32.5 | 46.5 | 0.352 | 6080410 | 7XL21 |
22 | 350 | 16.2 | 11 | 33.5 | 49 | 0.392 | 6101190 | 7XL22 |
24 | 400 | 18.2 | 12 | 36.5 | 53.5 | 0.521 | 6101270 | 7XL24 |
27 | 450 | 20.2 | 13 | 40.5 | 60.5 | 0.711 | 6101350 | 7XL27 |
30 | 480 | 21.2 | 14 | 44.5 | 63 | 0.839 | 6101780 | 7XL30 |
32 | 500 | 22.2 | 14 | 47.5 | 69 | 0.956 | 6101430 | 7XL32 |
34 | 520 | 23.2 | 15 | 49.5 | 70.5 | 1.088 | 6101940 | 7XL34 |
36 | 550 | 24.2 | 15 | 53 | 76 | 1.248 | 6101510 | 7XL36 |
41 | 600 | 26 | 16 | 62 | 84.5 | 2 | 6102080 | 7XL41 |
46 | 640 | 28 | 17 | 70 | 96 | 2.278 | 6102160 | 7XL46 |
Double Ended Ring Spanners
- Rings deep offset, strong but thin walls
- Acc. to DIN 838, ISO 3318, ISO 1085, ISO 10104
- GEDORE vanadium steel 31CrV3, chrome-plated * not standardised
- Carefully forged and professionally machined:
- Ring: thin-walled, 5° deep offset from shaft, with UD profile for gentle transmission of force
- High bending strength – does not fracture or splinter when overloaded, thus minimising the risk of injury
- Overloading indicated by deformation
- Non-glare look thanks to matt chrome-plating
- Specialist for extremely deep or inset bolts › Top-grade industrial quality for the hardest of continuous use
mm | L | a1 | a2 | b1 | b2 | h | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|
5,5 x 7 | N 170 | 5.6 | 6.6 | 10 | 12 | 20.7 | 0.062 | 6010630 | 2 5,5x7 |
6 x 7 | 170 | 5.6 | 6.6 | 10.5 | 12 | 20.7 | 0.045 | 6015350 | 26x7 |
7 x 8 | 180 | 5.6 | 6.6 | 12 | 13.3 | 21.7 | 0.068 | 6015430 | 27x8 |
8 x 9 | 182 | 6.6 | 7.6 | 13.3 | 14.4 | 21.7 | 0.065 | 6015510 | 28x9 |
8 x 10 | 182 | 6.6 | 8.5 | 13.3 | 15.9 | 21.7 | 0.072 | 6015780 | 28x10 |
9 x 11 | 195 | 7.6 | 9.5 | 14.4 | 17.5 | 23.6 | 0.086 | 6015860 | 29x11 |
10 x 11 | 195 | 8.5 | 9.5 | 15.9 | 17.5 | 23.6 | 0.089 | 6015940 | 210x11 |
10 x 12 | 195 | 8.5 | 9.6 | 15.9 | 19 | 23.6 | 0.089 | 6016080 | 210x12 |
10 x 13 | 212 | 8.5 | 10.3 | 15.9 | 20.1 | 25.1 | 0.122 | 6016160 | 210x13 |
11 x 13 | 212 | 9.5 | 10.3 | 17.5 | 20.1 | 25.1 | 0.129 | 6016320 | 211x13 |
12 x 13 | 212 | 9.6 | 10.3 | 19 | 20.1 | 25.1 | 0.125 | 6016590 | 2 12x13 |
12 x 14 | 212 | 9.6 | 10.6 | 19 | 21.6 | 25.1 | 0.134 | 6016670 | 2 12x14 |
13 x 14 | 225 | 10.3 | 10.6 | 20.1 | 21.6 | 26.1 | 0.156 | 6016750 | 2 13x14 |
13 x 15 | 225 | 10.3 | 11.3 | 20.1 | 23.1 | 26.1 | 0.16 | 6016830 | 2 13x15 |
13 x 17 | 245 | 10.3 | 12.3 | 20.1 | 25.8 | 27.1 | 0.212 | 6017050 | 2 13x17 |
14 x 15 | 225 | 10.6 | 11.3 | 21.6 | 23.1 | 26.1 | 0.154 | 6016910 | 2 14x15 |
14 x 17 | 245 | 10.6 | 12.3 | 21.6 | 25.8 | 27.1 | 0.227 | 6017130 | 2 14x17 |
16 x 17 | 245 | 11.6 | 12.3 | 24.2 | 25.8 | 27.1 | 0.205 | 6017210 | 2 16x17 |
16 x 18 | 265 | 11.6 | 12.6 | 24.2 | 27 | 28.6 | 0.25 | 6025660 | 2 16x18 |
17 x 19 | 265 | 12.3 | 13 | 25.8 | 28.8 | 28.6 | 0.25 | 6017480 | 2 17x19 |
18 x 19 | 265 | 12.6 | 13 | 27 | 28.8 | 28.6 | 0.258 | 6017560 | 2 18x19 |
18 x 21 | 285 | 12.6 | 13.4 | 27 | 31.1 | 31 | 0.327 | 6025740 | 2 18x21 |
19 x 22 | 287 | 13 | 14.3 | 28.8 | 33 | 31 | 0.352 | 6017720 | 2 19x22 |
19 x 24 | 305 | 13 | 14.4 | 28.8 | 35.7 | 33 | 0.419 | 6017990 | 2 19x24 |
20 x 22 | 287 | 13.3 | 14.3 | 30.1 | 33 | 31 | 0.345 | 6017800 | 2 20x22 |
21 x 23 | 305 | 13.4 | 14.3 | 30.9 | 34 | 33 | 0.411 | 6018020 | 2 21x23 |
21 x 24 | 307 | 13.4 | 14.4 | 30.9 | 35.7 | 33 | 0.386 | 6025820 | 2 21x24 |
22 x 24 | 307 | 14.3 | 14.4 | 32.8 | 35.7 | 33 | 0.412 | 6018100 | 2 22x24 |
24 x 26 | 325 | 14.4 | 15.3 | 35.7 | 38 | 34.5 | 0.503 | 6018370 | 2 24x26 |
24 x 27 | 325 | 14.4 | 15.4 | 35.7 | 40.1 | 34.5 | 0.506 | 6018450 | 2 24x27 |
24 x 30 | 345 | 14.4 | 16.4 | 35.7 | 44.1 | 35.5 | 0.579 | 6018530 | 2 24x30 |
25 x 28 | 345 | 14.4 | 15.4 | 37 | 41.1 | 35.5 | 0.565 | 6018610 | 2 25x28 |
27 x 29 | 345 | 14.8 | 16.4 | 40.1 | 42.5 | 35.5 | 0.678 | 6018880 | 2 27x29 |
27 x 30 | 345 | 15.4 | 16.4 | 40.1 | 44.1 | 35.5 | 0.628 | 6018960 | 2 27x30 |
27 x 32 | 370 | 15.4 | 17.4 | 40.1 | 47.1 | 37.4 | 0.701 | 6019180 | 2 27x32 |
30 x 32 | 370 | 16.4 | 17.4 | 44.1 | 47.1 | 37.4 | 0.731 | 6019260 | 2 30x32 |
30 x 34 | 375 | 16.4 | 18.7 | 44.1 | 50 | 37.4 | 0.763 | 6025900 | 2 30x34 |
30 x 36 | 400 | 16.4 | 19.4 | 43.2 | 52.6 | 38.4 | 0.872 | 6019340 | 2 30x36 |
32 x 36 | 400 | 17.4 | 19.4 | 47.1 | 53 | 38.4 | 0.878 | 6019420 | 2 32x36 |
34 x 36 | 420 | 18.7 | 19.4 | 50 | 53 | 38.4 | 0.929 | 6026040 | 2 34x36 |
36 x 41 | 440 | 19.4 | 20.4 | 53 | 60.5 | 40.4 | 1.166 | 6019500 | 2 36x41 |
38 x 42 | 440 | 19.7 | 20.4 | 56.4 | 62.5 | 40.4 | 1.207 | 6019690 | 2 38x42 |
41 x 46 | 485 | 20.4 | 22.2 | 62 | 68.9 | 42.8 | 1.535 | 6019770 | 2 41x46 |
46 x 50 | 535 | 22.2 | 23.6 | 68.9 | 75.5 | 47.8 | 2.035 | 6019850 | 2 46x50 |
55 x 60 | 610 | 24.6 | 25.6 | 84.9 | 91.8 | 54.2 | 3.125 | 6019930 | 2 55x60 |
Double Ended Ring Spanner-
Short Pattern
- Shallow offset
- Thin walled rings
- GEDORE vanadium steel 31CrV3, chrome-plated
mm | L | a1 | a2 | b1 | b2 | h1 | h2 | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|---|
6 x 7 | 115 | 5.5 | 6.5 | 10.5 | 12 | 6 | 7 | 0.023 | 6051150 | 2 B 6x7 |
8 x 9 | 120 | 6.5 | 7.5 | 12.5 | 13.5 | 8 | 9 | 0.029 | 6051230 | 2 B 8x9 |
10 x 11 | 125 | 6.5 | 7.5 | 15 | 17 | 8 | 9 | 0.037 | 6051310 | 2 B 10x11 |
12 x 13 | 135 | 8.5 | 9.5 | 18.5 | 20 | 10 | 11 | 0.056 | 6051580 | 2 B 12x13 |
14 x 15 | 145 | 9.5 | 10.5 | 21 | 22 | 11 | 12 | 0.075 | 6051660 | 2 B 14x15 |
17 x 19 | 155 | 10.5 | 11.5 | 25 | 28 | 15 | 17 | 0.105 | 6051740 | 2 B 17x19 |
Flat Ring Spanners- Straight Pattern
- Acc. To DIN 837 from B, ISO 3318, ISO 1085
- Flat pattern
- Thin walled rings
- UD-profile
- GEDORE vanadium steel 31CrV3, chrome-plated
! | L | a | b1 | b2 | 0 | Code | No. |
---|---|---|---|---|---|---|---|
6 x 7 | 99 | 4.5 | 10 | 11.5 | 0.014 | 6052710 | 46x7 |
8 x 9 | 114 | 5.2 | 13 | 14.5 | 0.024 | 6053010 | 48x9 |
8 x 10 | 115 | 5.2 | 13 | 16 | 0.022 | 6053280 | 48x10 |
10 x 11 | 131 | 5.8 | 16 | 17 | 0.034 | 6053440 | 410x11 |
