Heavy Duty Wheels
Model K, G
- Used in areas threatened by corrosion
- for particularly quiet running, which doesn’t damage the ground
- at lower demand on carrying capacity and robustness than the steel wheel
- In cases of minimal electric conductivity (plastic)
- For transporting loads at a maximum speed of 100m/min
Mod. | A | b | Ø d1 | Ø d2 | Ø d3 | Suitable castors | Crying capacity (kN) | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plastic | Rubber | K | G | K | G | ||||||||
150K | - | 80 | 90 | 150 | 30 | 50 | SF | SL | SD | 20 | - | 3.7 | - |
175K | - | 80 | 90 | 175 | 30 | 50 | SF | SL | SD | 20 | - | 4.3 | - |
200K | - | 80 | 90 | 200 | 30 | 50 | SF | SL | SD | 30 | - | 5 | - |
225K | - | 80 | 90 | 225 | 30 | 50 | SF | - | SD | 30 | - | 5.8 | - |
250K | - | 80 | 90 | 250 | 30 | 50 | SF | - | SD | 35 | - | 6.7 | - |
- | 250G | 130 | 145 | 250 | 30 | 50 | SF | - | SD | - | 10 | - | 9 |
- | 265G | 160 | 175 | 265 | 30 | 50 | SF | - | SD | - | 15 | - | 10 |
275K | - | 80 | 90 | 275 | 30 | 50 | SF | - | SD | 35 | - | 7.6 | - |
300K | - | 80 | 90 | 300 | 30 | 50 | SF | - | - | 35 | - | 8.7 | - |
Model S
Model S
- For robust use eg on construction sites
- can be inserted as a machine part
- for transporting loads at a maximum speed of 100m/min
- When higher carrying capacity and greater sturdiness is required
- Impervious to shavings and dust
Mod. | a | b | Ø d1 | Ø d2 | Ø d3 | Suitable castors | Crying capacity (kN) | Weight (kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acciaio | ||||||||||||
150 S | 80 | 90 | 150 | 30 | 50 | SF | SL | SD | 30 | 9.7 | ||
175 S | 80 | 90 | 175 | 30 | 50 | SF | SL | SD | 30 | 13.6 | ||
200 S | 80 | 90 | 200 | 30 | 50 | SF | SL | SD | 30 | 18.1 | ||
225 S | 80 | 90 | 225 | 30 | 50 | SF | - | SD | 30 | 23.3 | ||
250 S | 80 | 90 | 250 | 30 | 50 | SF | - | SD | 35 | 29.3 | ||
275 S | 80 | 90 | 175 | 30 | 50 | SF | - | SD | 35 | 36.3 | ||
300 S | 80 | 90 | 300 | 30 | 50 | SF | - | - | 35 | 44.4 |
Model S/P
Model S/P
- For robust use e.g. on construction sites
- Can be inserted as a machine part
- for transporting loads at a maximum speed of 100 m/min
- When higher carrying capacity and greater sturdiness is required
- When higher safety standards and heavy duty are required
Mod. | a | b | Ø d1 | Ø d2 | Ø d3 | suitable suspension of the series | Capacity (kN) | Weight (kg) | - | |
---|---|---|---|---|---|---|---|---|---|---|
Steel | ||||||||||
150 S/P | 80 | 90 | 150 | 30 | 50 | SF | SL | SD | 50 | 9,9 |
175 S/P | 80 | 90 | 175 | 30 | 50 | SF | SL | SD | 50 | 13,8 |
200 S/P | 80 | 90 | 200 | 30 | 50 | SF | SL | SD | 60 | 18,3 |
225 S/P | 80 | 90 | 225 | 30 | 50 | SF | - | - | 60 | 23,5 |
250 S/P | 80 | 90 | 250 | 30 | 50 | SF | - | - | 80 | 29,5 |
275 S/P | 80 | 90 | 275 | 30 | 50 | SF | - | - | 80 | 36,5 |
300 S/P | 80 | 90 | 300 | 30 | 50 | SF | 80 | 44,6 |
MODEL S-A(B), S-A(B)/P
MODEL S-A(B), S-A(B)/P
- For use on profiles (girders/rails)
- Can be inserted as a machine part
- For transporting loads at a maximum speed of 100m/min
- with one flange wheel (=A) or with 2 flange wheels (=B)
- the maximum distance between 2 flange wheels x=55mm for the serial wheel
- when choosing 2 flange wheels, please state the dimension x
Mod. | a | b | c | Ø d1 | Ø d2 | Ø d3 | Ø d4 | x max | suitable suspension of the series | Capacity (kN) | Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | ||||||||||||
125 S-A | 125 S-B | 80 | 90 | 67,5 | 125 | 150 | 30 | 50 | 55 | SF..S-A(B) | 20 | 7,5 | 7,9 |
150 S-A | 150 S-B | 80 | 90 | 67,5 | 150 | 175 | 30 | 50 | 55 | SF..S-A(B) | 25 | 10,2 | 10,7 |
175 S-A | 175 S-B | 80 | 90 | 67,5 | 175 | 200 | 30 | 50 | 55 | SF..S-A(B) | 30 | 14,1 | 14,7 |
200 S-A | 200 S-B | 80 | 90 | 67,5 | 200 | 225 | 30 | 50 | 55 | SF..S-A(B) | 30 | 18,7 | 19,4 |