T-Handle
2142 T[MM]
Hexagon Allen Key with 2C-T-Handle
For in-hex screws
- With hanging hole
- GEDORE vanadium steel 61CrSiV5, chromated
Mm | Length | Width | Kg | Code | No. |
---|---|---|---|---|---|
2 | 152 | 125 | 0.061 | 2647257 | 2142 T 2 |
2,5 | 152 | 125 | 0.091 | 2647265 | 2142 T 2,5 |
3 | 152 | 125 | 0.071 | 2647273 | 2142 T 3 |
4 | 152 | 125 | 0.08 | 2647281 | 2142 T 4 |
5 | 177 | 150 | 0.1 | 2647303 | 2142 T 5 |
6 | 188 | 150 | 0.14 | 2647311 | 2142 T 6 |
7 | 213 | 175 | 0.16 | 2681439 | 2142 T 7 |
8 | 213 | 175 | 0.221 | 2647338 | 2142 T 8 |
10 | 238 | 200 | 0.201 | 2647346 | 2142 T 10 |
DT 2142
Hexagon Allen Key with 2C-T-Handle
For in-hex screws
- With hanging hole
- With 2 hexagons, same size each end
- GEDORE vanadium steel 61CrSiV5, chromated
mm | length1 | width | blade lenght(mm) | Kg | Code | No. |
---|---|---|---|---|---|---|
2 | 152 | 125 | 15 | 0.091 | 2488914 | DT 2142 2 |
2,5 | 152 | 125 | 15 | 0.071 | 2498596 | DT 2142 2,5 |
3 | 152 | 125 | 15 | 0.04 | 2498618 | DT 2142 3 |
4 | 152 | 125 | 15 | 0.08 | 2498626 | DT 2142 4 |
5 | 177 | 150 | 20 | 0.1 | 2502631 | DT 2142 5 |
6 | 188 | 150 | 20 | 0.12 | 2502658 | DT 2142 6 |
7 | 213 | 175 | 25 | 0.251 | 2505487 | DT 2142 7 |
8 | 213 | 175 | 25 | 0.18 | 2507447 | DT 2142 8 |
10 | 238 | 200 | 25 | 0.28 | 2507471 | DT 2142 10 |
2142 TX
Wrench Key with 2C-T-Handle
For recessed TORX® screws
- With hanging hole
- Chrome-vanadium steel, blade chrome-plated, tip gun-metal finish
- TORX® = reg. trademark of Acument Intellectual Properties, LLC. USA
Tip | Screw | Width | Length | Length | Weight | Code | No. |
---|---|---|---|---|---|---|---|
Size | Size | L1 | L2 | ||||
T5 | M1,8 | 1,42 | 152 | 125 | 0.081 | 2509393 | 2142 TX T5 |
T6 | M2 | 1,70 | 152 | 125 | 0.081 | 2511622 | 2142 TX T6 |
T7 | M2,5 | 1,99 | 152 | 125 | 0.081 | 2511657 | 2142 TX T7 |
T8 | M2,5 | 2,31 | 152 | 125 | 0.051 | 2513072 | 2142 TX T8 |
T9 | M3 | 2,50 | 152 | 125 | 0.071 | 2513102 | 2142 TX T9 |
T10 | M3 - M3,5 | 2,74 | 152 | 125 | 0.061 | 2513749 | 2142 TX T10 |
T15 | M3,5 - M4 | 3,27 | 152 | 125 | 0.091 | 2516934 | 2142 TX T15 |
T20 | M4 - M5 | 3,86 | 152 | 125 | 0.081 | 2519062 | 2142 TX T20 |
T25 | M4,5 - M5 | 4,43 | 177 | 150 | 0.091 | 2519186 | 2142 TX T25 |
T27 | M4,5 - M6 | 4,99 | 177 | 150 | 0.1 | 2521571 | 2142 TX T27 |
T30 | M6 - M7 | 5,52 | 188 | 150 | 0.1 | 2521598 | 2142 TX T30 |
T40 | M7 - M8 | 6,65 | 213 | 175 | 0.14 | 2521601 | 2142 TX T40 |
T45 | M8 - M10 | 7,82 | 213 | 175 | 0.16 | 2521636 | 2142 TX T45 |
T50 | M10 | 8,83 | 238 | 200 | 0.18 | 2521644 | 2142 TX T50 |
H 42-10
Hexagon Allen Key Set
For in-hex screws
- In blue plastic holder (LPDE)
- Acc. to DIN ISO 2936
- GEDORE vanadium steel 61CrSiV5, zinc-plated
Contents | Weight | Code | No. |
---|---|---|---|
mm 42 1,3 1,5 2 2,5 3 4 5 6 8 10 | 0.259 | 1505408 | H 42-10 |
42 [MM]
Hexagon Allen Key
For in-hex screws
- Acc. to DIN ISO 2936
- GEDORE vanadium steel 61CrSiV5, sizes 0.7 mm and0.9 mm gun-metal finish, zinc-plated up to size 12 mm,chrome-plated up from size 14 mm
Width | Length L1 | Length L2 | Weight | Code | No. |
---|---|---|---|---|---|
0,7 | 33 | 7 | 0.001 | 6342200 | 42 0,7 |
0,9 | 33 | 11 | 0.001 | 6342390 | 42 0,9 |
1,3 | 41 | 13 | 0.001 | 6342470 | 42 1,3 |
1,5 | 46.5 | 15.5 | 0.001 | 6340260 | 42 1,5 |
2 | 52 | 18 | 0.002 | 6340340 | 42 2 (5/64AF) |
2,5 | 58.5 | 20.5 | 0.004 | 6340420 | 42 2,5 |
3 | 66 | 23 | 0.006 | 6340500 | 42 3 |
4 | 74 | 29 | 0.011 | 6340690 | 42 4 |
5 | 85 | 33 | 0.019 | 6340770 | 42 5 |
5,5 | 82 | 32 | 0.022 | 6344840 | 42 7/32AF (5,5MM) |
6 | 96 | 38 | 0.031 | 6340850 | 42 6 |
7 | 102 | 41 | 0.044 | 6340930 | 42 7 |