LGH- Series, Hydraulic Lock-Grip Puller
with Hydraulic Cylinder
Series: LGH
Product Lines: Industrial Tools
- LGH-Series Pullers provide the same safety and ease of use as their mechanical counterparts, with the pulling force applied by a standard 700 bar hydraulic cylinder.
 - Quickly and easily mount on a wide range of applications
 - Turning the puller handle locks the jaws onto the application, allowing the desired object to be pulled free when the spindle is turned.
 
- Hydraulically applied pulling force increases pulling capacity, reducing operator fatigue
 - Lock-on jaws offer a secure grip for safe and easy operation
 - Synchronous jaw movement enables entire pulling job to be performed by a single operator
 - LGH-Series Pullers MUST be used with a point protector if the shaft end does not contain a drilled center hole. One point protector is included with every puller.
 - Always wear safety goggles and gloves while using pullers.
 
| Hydraulic Puller Model Nr 1) | Dimensions (mm) | Number of Jaws  | Puller Capacity US ton (kN)  | Weight (kg)  | Replacement Point Protector Part Number | Hydraulic Puller Sets Model Number | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Reach A  | Minimum Spread Diameter B  | Maximum Spread Diameter B  | C | |||||||||
| Hand Pump P392 | Air Pump XA11G | Electric Pump PUD1300E * | Cordless Pump XC1201ME * | |||||||||
| Gauge Ass’y GA45GC  | Integrated Gauge  | Gauge G2535L  | Gauge Ass’y GA45GC  | 
|||||||||
| LGH210 | 215 | 84 | 300 | 192 | 2 | 10 (92) | 10 | SGM0704 | – | – | – | – | 
| LGH310 | 215 | 84 | 300 | 192 | 3 | 10 (92) | 13 | SGM0704 | LGHS310H | LGHS310A | LGHS310EE * | LGHS310CE * | 
| LGH214 | 260 | 125 | 380 | 186 | 2 | 14 (125) | 14 | LGH14K6 | – | – | – | – | 
| LGH314 | 260 | 125 | 380 | 186 | 3 | 14 (125) | 18 | LGH14K6 | LGHS314H | LGHS314A | LGHS314EE * | LGHS314CE * | 
| LGH224 | 336 | 165 | 480 | 325 | 2 | 24 (215) | 37 | LGH24K6 | – | – | – | – | 
| LGH324 | 336 | 165 | 480 | 325 | 3 | 24 (215) | 47 | LGH24K6 | LGHS324H | LGHS324A | LGHS324EE * | LGHS324CE * | 
| LGH253 | 408 | 230 | 660 | 473 | 2 | 53 (467) | 111 | LGH253K6 | – | – | – | – | 
| LGH364 | 408 | 230 | 660 | 473 | 3 | 64 (576) | 139 | LGH253K6 | LGHS364H | LGHS364A | LGHS364EE * | LGHS364CE * | 
							