3C –Screwdriver with Striking Cap
2150 3C-Screwdriver
For slotted head screws
- Acc. to DIN ISO 2380-2, blade tip acc. to DIN ISO 2380-1 Form A
- 3-component handles Power-Grip3 with hanging hole
- Ergonomic handle design enables precise and fatigue-free working
- Positive-fit joint of handle and blade for optimum transmission of force
- Type of drive marked at end of the handle
- Blade from GEDORE molybdenum-vanadium-Plus tempered steel * Length not standardized
Width | Blade | Blade | Length | Blade | Weight | Code | No. |
---|---|---|---|---|---|---|---|
Thickness | Length | Diameter | |||||
3 | 0.5 | 80 | 165 | 3,0 | 0.039 | 6679270 | 2150 3 |
3.5 | 0.6 | 75 | 160 | 3,5 | 0.055 | 2822644 | 2150 3,5 |
4 | 0.8 | 100 | 185 | 4,0 | 0.061 | 6679350 | 2150 4 |
4.5 | 0.8 | 90 | 190 | 4,0 | 0.1 | 2822652 | 2150 4,5 |
5.5 | 1 | 100 | 200 | 5,0 | 0.093 | 6679430 | 2150 5,5 |
6.5 | 1.2 | 150 | 260 | 6,0 | 0.128 | 6679510 | 2150 6,5 |
8 | 1.2 | 150 | 270 | 7,0 | 0.17 | 6679780 | 2150 8 |
8 | 1.6 | 175 | 295 | 7,0 | 0.222 | 2822660 | 2150 8-175 |
10 | 1.6 | 200 | 320 | 8,0 | 0.203 | 6679860 | 2150 10 |
10 | 1.6 | 300 | 420 | 8,0 | 0.222 | 2822679 | 2150 10-300 |
12 | 2 | 200 | 320 | 9,0 | 0.257 | 6679940 | 2150 12 |
12 | 2 | 250 | 370 | 9,0 | 0.222 | 2822687 | 2150 12-250 |
2160 3C-Screwdriver
For cross-head screws PH
- Acc. to DIN ISO 8764, tip acc. to DIN ISO 8764-1 PH
- 3-component handles Power-Grip3 with hanging hole
- Ergonomic handle design enables precise and fatigue-free working
- Positive-fit joint of handle and blade for optimum transmission of force
- Type of drive marked at end of the handle
- Size 3 and 4 blade with hexagon bolster
- Blade from GEDORE molybdenum-vanadium-Plus tempered steel * not standardized
Tip Size PH | Screw | Blade | Length | Weight | Code | No. |
---|---|---|---|---|---|---|
Size | length | |||||
0 | M1,6 - M2 | 60 | 145 | 0.302 | 6683110 | 2160 PH 0 |
0 | M1,6 - M2 | 100 | 185 | 0.055 | 2824043 | 2160 PH 0-100 |
1 | M2 - M3 | 80 | 180 | 0.08 | 6683380 | 2160 PH 1 |
1 | M2 - M3 | 100 | 200 | 0.1 | 2824051 | 2160 PH 1-100 |
1 | M2 - M3 | 200 | 300 | 0.166 | 6683700 | 2160 PH 1-200 |
2 | M3,5 - M5 | 100 | 210 | 0.119 | 6683460 | 2160 PH 2 |
2 | M3,5 - M5 | 150 | 260 | 0.14 | 2824078 | 2160 PH 2-150 |
2 | M3,5 - M5 | 200 | 310 | 0.164 | 6683890 | 2160 PH 2-200 |
3 | M5,5 - M7 | 150 | 270 | 0.192 | 6683540 | 2160 PH 3 |
4 | M8 - M10 | 200 | 320 | 0.274 | 6683620 | 2160 PH 4 |
2160 PZ 3C-Screwdriver
For cross-head screws Pozi PZ
- Acc. to DIN ISO 8764, tip acc. to DIN ISO 8764-1 PZ
- 3-component handles Power-Grip3 with hanging hole
- Ergonomic handle design enables precise and fatigue-free working
- Positive-fit joint of handle and blade for optimum transmission of force
- Type of drive marked at end of the handle › Size 3 and 4 blade with hexagon bolster
- Blade from GEDORE molybdenum-vanadium-Plus tempered steel * not standardised
Tip Size PH | Screw | Blade | Length | Weight | Code | No. |
---|---|---|---|---|---|---|
Size | length | |||||
0 | M1,6 - M2 | 60 | 145 | 0.038 | 6683970 | 2160 PZ 0 |
1 | M2 - M3 | 80 | 180 | 0.079 | 6684000 | 2160 PZ 1 |
1 | M2 - M3 | 300 | 400 | 0.1 | 2824086 | 2160 PZ 1-300 |
2 | M3,5 - M5 | 100 | 210 | 0.119 | 6684190 | 2160 PZ 2 |
2 | M3,5 - M5 | 300 | 410 | 0.14 | 2824094 | 2160 PZ 2-300 |
3 | M5,5 - M7 | 150 | 270 | 0.189 | 6684270 | 2160 PZ 3 |
4 | M8 - M10 | 200 | 320 | 0.273 | 6684350 | 2160 PZ 4 |
2163TX 3C-Screwdriver
For recessed TORX ® head screw
- 3-component handles Power-Grip3 with hanging hole
- Ergonomic handle design enables precise and fatigue-free working
- Positive-fit joint of handle and blade for optimum transmission of force
- Type of drive marked at end of the handle
- Blade from GEDORE molybdenum-vanadium-Plus tempered steel
- TORX® = reg. trademark of Acument Intellectual Properties, LLC. USA
Blade Diameter | Blade | Blade | Length | Width of | Weight | Code | No. |
---|---|---|---|---|---|---|---|
Thickness | Length | cutting edge | |||||
2 | 0.4 | 60 | 145 | 2,0 | 0.055 | 2822695 | 2150 2-60 |
2.5 | 0.4 | 75 | 160 | 2,5 | 0.055 | 2822709 | 2150 2,5-75 |
3 | 0.5 | 150 | 235 | 3,0 | 0.044 | 6680280 | 2150 3-150 |
3 | 0.5 | 200 | 285 | 3,0 | 0.055 | 2822717 | 2150 3-200 |
3.5 | 0.6 | 100 | 185 | 3,5 | 0.055 | 2822725 | 2150 3,5-100 |
3.5 | 0.6 | 125 | 210 | 3,5 | 0.055 | 2822733 | 2150 3,5-125 |
3.5 | 0.6 | 200 | 285 | 3,5 | 0.055 | 2822741 | 2150 3,5-200 |
4 | 0.8 | 150 | 235 | 4,0 | 0.069 | 6680360 | 2150 4-150 |
4 | 0.8 | 200 | 285 | 4,0 | 0.055 | 2822768 | 2150 4-200 |
4 | 0.8 | 300 | 385 | 4,0 | 0.055 | 2822776 | 2150 4-300 |
5.5 | 1 | 125 | 225 | 5,5 | 0.1 | 2822784 | 2150 5,5-125 |
5.5 | 1 | 150 | 250 | 5,5 | 0.104 | 6680520 | 2150 5,5-150 |
5.5 | 1 | 200 | 300 | 5,5 | 0.1 | 2822792 | 2150 5,5-200 |
5.5 | 1 | 300 | 400 | 5,5 | 0.1 | 2822806 | 2150 5,5-300 |
6 | 1.2 | 100 | 210 | 6,0 | 0.14 | 2822814 | 2150 6-100 |
6.5 | 1.2 | 200 | 310 | 6,0 | 0.152 | 6680870 | 2150 6,5-200 |
2163TXB 3C-Screwdriver
For recessed TORX ® head screw with pilot
- 3-component handles Power-Grip3 with hanging hole
- Ergonomic handle design enables precise and fatigue-free working
- Positive-fit joint of handle and blade for optimum transmission of force
- Type of drive marked at end of the handle
- Blade from GEDORE molybdenum-vanadium-Plus tempered steel
- TORX® = reg. trademark of Acument Intellectual Properties, LLC. USA
Blade | Blade | Blade | Length | Width of | Weight | Code | No. |
---|---|---|---|---|---|---|---|
Diameter | Thickness | Length | cutting edge | ||||
T7 | M2, 5 | 1,99 | 60 | 145 | 0.034 | 6677570 | 2163 TXB T7 |
T8 | M2,5 | 2,31 | 60 | 145 | 0.038 | 6677650 | 2163 TXB T8 |
T9 | M3 | 2,50 | 60 | 145 | 0.038 | 6677730 | 2163 TXB T9 |
T10 | M3-M3,5 | 2,74 | 80 | 165 | 0.039 | 6677810 | 2163 TXB T10 |
T10 | M3-M3,5 | 2,74 | 300 | 385 | 0.055 | 2824159 | 2163 TXB T10-300 |
T15 | M3,5-M4 | 3,27 | 80 | 165 | 0.054 | 6678030 | 2163 TXB T15 |
T15 | M3,5-M4 | 3,27 | 300 | 385 | 0.055 | 2824167 | 2163 TXB T15-300 |
T20 | M4-M5 | 3,86 | 100 | 185 | 0.06 | 6678110 | 2163 TXB T20 |
T20 | M4-M5 | 3,86 | 300 | 385 | 0.055 | 2824175 | 2163 TXB T20-300 |
T25 | M4,5-M5 | 4,43 | 100 | 200 | 0.082 | 6678380 | 2163 TXB T25 |
T27 | M4,5-M6 | 4,99 | 115 | 215 | 0.098 | 6678460 | 2163 TXB T27 |
T30 | M6-M7 | 5,52 | 115 | 225 | 0.123 | 6678540 | 2163 TXB T30 |
T40 | M7-M8 | 6,65 | 130 | 240 | 0.143 | 6678620 | 2163 TXB T40 |
2150-2160 PH 3C-Screwdriver Set
6 pieces / 10 pieces
- Practical set composition in environmentally-friendly cardboard box
- For slotted and cross-head screws PH
- 3-component handles Power-Grip3 with hanging hole
- Ergonomic handle design enables precise and fatigue-free working
- Positive-fit joint of handle and blade for optimum transmission of force
- Type of drive marked at end of the handle
- Blade from GEDORE molybdenum-vanadium-Plus tempered steel
Content | Kg | Code | No. |
---|---|---|---|
2150 4 5,5 6,5 8 2160 PH 1 2 | 0.66 | 1482319 | 2150-2160 PH-06 |
2150 3 4 5,5 6,5 8 2153 5,5 2160 PH 1 2 2161 PH 1 4615 3,5 | 0.825 | 1482343 | 2150-2160 PH-10 |
SK 2154 PH-06
3C-Screwdriver Set with Striking Cap
- Practical set composition in environmentally-friendly cardboard box
- For firmly seated slotted and cross-head screws PH
- Hexagon blade with additional hexagon bolster
- 3-component handles Power-Grip3 with striking cap
- Ergonomic handle design enables precise and fatigue-free working
- Positive-fit joint of handle and blade for optimum transmission of force
- Blade from GEDORE molybdenum-vanadium-Plus tempered steel
Contents | kg | Code | No. |
---|---|---|---|
2154SK 4,5 5,5 6,5 8 2160SK PH 1 2 | 0.88 | 1878743 | SK 2154 PH-06 |
Screwdriver with Wooden Handle
147 Screwdrivers
For slotted head screws
- Similar to DIN ISO 2380-2 Row B+C, blade tip acc. to DIN ISO 2380-1 Form A
- Blade tanged right through the handle, chrome-plated
- GEDORE vanadium steel 50CrV4
- Hardwood handle, clear varnished with leather cap
- Hexagon bolster for higher transmission of force
Width of | Blade | Blade | Length | Width | Weight | Code | No. |
---|---|---|---|---|---|---|---|
Cutting Edge | Thickness | Length | Across Flat | ||||
3.5 | 0.6 | 75 | 170 | 6 | 0.055 | 6413830 | 147 3,5 |
4.5 | 0.8 | 90 | 185 | 6 | 0.059 | 6413910 | 147 4,5 |
5.5 | 1 | 100 | 200 | 8 | 0.073 | 6414050 | 147 5,5 |
7 | 1.2 | 125 | 235 | 10 | 0.112 | 6414130 | 147 7 |
9 | 1.4 | 150 | 270 | 12 | 0.166 | 6414210 | 147 9 |
10 | 1.6 | 175 | 300 | 12 | 0.192 | 6414480 | 147 10 |
12 | 2 | 200 | 330 | 13 | 0.25 | 6414560 | 147 12 |
147-162-05Screwdriver Set
- Work-orientated assortment packed in environmentally-friendly cardboard box
- For slotted head and cross-head screws PH
- Blade tanged right through the handle, chrome-plated
- GEDORE vanadium steel 50CrV4
- Hardwood handle, clear varnished with leather cap
- Hexagon bolster for higher transmission of force
Contents | Kg | Code | No. |
---|---|---|---|
147 5,5 7 9 162 1 2 | 0.535 | 6423120 | 147-162-05 |
171 IS Electronic Screwdriver
For slotted head screws
- Blade in high-alloy chrome-vanadium-molybdenum steel, chrome-plated
- Tip additionally coated for highest precision and corrosion protection
- 2-component-handle in ergonomic design
- Pivoting end cap with micro anti-slip surface
- Color coding of the drive type
Width of | Blade | Length | Blade | Weight | Code | No. |
---|---|---|---|---|---|---|
cutting edge | length | diameter | ||||
1.2 | 60 | 155 | 2,5 | 0.017 | 1845004 | 171 IS 1,2 |
1.5 | 60 | 155 | 2,5 | 0.014 | 6436450 | 171 IS 1,5 |
1.8 | 60 | 155 | 2,5 | 0.017 | 1845012 | 171 IS 1,8 |
2 | 60 | 155 | 2,5 | 0.017 | 6438660 | 171 IS 2 |
2.5 | 75 | 170 | 2,5 | 0.02 | 1845020 | 171 IS 2,5 |
3 | 100 | 195 | 3,0 | 0.023 | 1845039 | 171 IS 3 |
165 PH Electronic Screwdriver
For cross-head screws PH
- Blade in high-alloy chrome-vanadium-molybdenum steel, chrome-plated
- Tip additionally coated for highest precision and corrosion protection
- 2-component-handle in ergonomic design
- Pivoting end cap with micro anti-slip surface
- Colour coding of the drive type
Width of | Blade | Length | Blade | Weight | Code | No. | Width of |
---|---|---|---|---|---|---|---|
cutting edge | length | diameter | cutting edge | ||||
0 | - | 60 | 155 | 2,5 | 0.018 | 1845047 | 165 PH 000 |
0 | - | 60 | 155 | 2,5 | 0.016 | 6442770 | 165 PH 00 |
0 | M1,6 - M2 | 60 | 155 | 3,0 | 0.018 | 6442930 | 165 PH 0 |
1 | M2-M3 | 80 | 175 | 4,5 | 0.031 | 1845055 | 165 PH 1 |
1021 Electronic Screwdriver Set
- In plastic case
- Dimensions: 275 x 150 x 42 mm
Contents | 0 | Code | No. |
---|---|---|---|
171 IS 1,2 1,5 2 165 PH 00 0 8305-2 8306-5 | 0.624 | 6601830 | 1021 |