System Component & Valves Coupler
High Flow Hydraulic Coupler
Series: A:C:T
Product Lines: Industrial Tools, Workholding Tools
- 3/8″ High Flow Couplers
- Standard equipment on most Enerpac cylinders
- Recommended for use on all Enerpac pumps and cylinders where space and
- porting permits
- Include “2-in-1” dust cap for use on male and female coupler halves
| Model Number | Maximum Operating Pressure | Maximum Flow Capacity |
|---|---|---|
| (bar) | (l/min) | |
| C604 | 700 | 35 |
| A604 | 700 | 7,6 |
| A630 | 700 | 7,6 |
| T630 | 700 | 11,4 |
Series: Hose Product Lines: Industrial Tools
- For demanding applications, featuring a 4:1 safety factor
- Maximum working pressure of 700 bar
- Outside jacket is polyurethane, to provide maximum abrasion resistance
- Exhibits low volumetric expansion under pressure to enhance overall system efficiency
- Crimped-on rubber strain relief for improved life and durability on all models.
| Model Number | Maximum Operating Pressure | Internal Diameter | Capacity | Length | Weight |
|---|---|---|---|---|---|
| (bar) | (mm) | (cm3) | (m) | (kg) | |
| HB7206QB | 700 | 6,4 | 57,91 | 1,8 | 1,1 |
| HC7206Q | 700 | 6,4 | 57,91 | 1,8 | 1,0 |
| H7202 | 700 | 6,4 | 19,3 | 0,6 | 0,5 |
| H7203 | 700 | 6,4 | 28,95 | 0,9 | 0,7 |
| H7206 | 700 | 6,4 | 57,91 | 1,8 | 0,9 |
| H7210 | 700 | 6,4 | 96,51 | 3,0 | 1,4 |
| H7220 | 700 | 6,4 | 196,24 | 6,1 | 2,8 |
| H7230 | 700 | 6,4 | 292,75 | 9,1 | 4,5 |
| H7250 | 700 | 6,4 | 482,55 | 15,0 | 7,0 |
| HA7206B | 700 | 6,4 | 57,91 | 1,8 | 1,1 |
| HA7206 | 700 | 6,4 | 57,91 | 1,8 | 1,0 |
| HA7210 | 700 | 6,4 | 96,51 | 3,0 | 1,5 |
| HB7206 | 700 | 6,4 | 57,91 | 1,8 | 1,0 |
| HC7203B | 700 | 6,4 | 28,95 | 0,9 | 1,0 |
| HC7206B | 700 | 6,4 | 57,91 | 1,8 | 1,3 |
| HC7210B | 700 | 6,4 | 96,51 | 3,0 | 1,8 |
| HC7203 | 700 | 6,4 | 28,95 | 0,9 | 0,8 |
| HC7206 | 700 | 6,4 | 57,91 | 1,8 | 1,0 |
| HC7210 | 700 | 6,4 | 96,51 | 3,0 | 1,5 |
| HC7220 | 700 | 6,4 | 196,24 | 6,1 | 2,9 |
| HC7206C | 700 | 6,4 | 57,91 | 1,8 | 1,1 |
| HC7250C | 700 | 6,4 | 482,55 | 15,0 | 7,0 |
| H7306 | 700 | 9,7 | 133,02 | 1,8 | 1,6 |
| H7310 | 700 | 9,7 | 221,69 | 3,0 | 2,4 |
| H7320 | 700 | 9,7 | 450,78 | 6,1 | 4,5 |
| H7330 | 700 | 9,7 | 672,47 | 9,1 | 7,3 |
| H7350 | 700 | 9,7 | 1108,47 | 15,0 | 11,5 |
| HC7306 | 700 | 9,7 | 133,02 | 1,8 | 1,7 |
| HC7310 | 700 | 9,7 | 221,69 |
Series: GP Product Lines: Industrial Tools
- Calibrated with dual scale reading for pressure in bar and psi
- Excellent readability: gauge face dimensions 100 mm
- Fast, easy installation
- Stainless steel gauge cases for corrosion resistance

| Model Number | Maximum Operating Pressure | Face Diameter | Accuracy Percentage of Full Scale | Mount | Material | Gauge Compatibility |
|---|---|---|---|---|---|---|
| (bar) | (mm) | |||||
GP10S | 700 | 100 | 1 | Lower Mount | Stainless Steel | All Cylinders |
| GP15S | 1000 | 100 | 1 | Lower Mount | Stainless Steel | All Cylinders |
Series: G Product Lines: Hydraulic Pressure Gauge
- Dual scale reading calibrated in bar and psi
- All pressure sensing parts sealed and dampened by glycerine for long life
- Includes safety blow-out disk and pressure equalising membrane
- Copper alloy, coiled safety Bourdon tube for 70 bar and higher
- ± 1.5% accuracy of full scale
- Gauge snubbers or needle valves recommended for high cycle applications.
| Model Number | Maximum Operating Pressure (bar) | Style | Face Diameter (mm) | Accuracy Percentage of Full Scale | Mount | Major Graduation (bar) | Minor Graduation (bar) |
|---|---|---|---|---|---|---|---|
| G2509L | 7 | Glycerine Filled | 63 | 1.5 | Lower Mount | 1 | 0,01 |
| G2510L | 11 | Glycerine Filled | 63 | 1.5 | Lower Mount | 1 | 0,02 |
| G2511L | 14 | Glycerine Filled | 63 | 1.5 | Lower Mount | 1 | 0,02 |
| G2512L | 20 | Glycerine Filled | 63 | 1.5 | Lower Mount | 5 | 0,50 |
| G2513L | 40 | Glycerine Filled | 63 | 1.5 | Lower Mount | 10 | 1 |
| G2514L | 70 | Glycerine Filled | 63 | 1.5 | Lower Mount | 10 | 1 |
| G2531R | 70 | Glycerine Filled | 63 | 1.5 | Center Rear | 10 | 1 |
| G2515L | 140 | Glycerine Filled | 63 | 1.5 | Lower Mount | 10 | 2 |
| G2516L | 200 | Glycerine Filled | 63 | 1.5 | Lower Mount | 50 | 5 |
| G2517L | 400 | Glycerine Filled | 63 | 1.5 | Lower Mount | 100 | 10 |
| G2534R | 400 | Glycerine Filled | 63 | 1.5 | Center Rear | 100 | 10 |
| G2535L | 700 | Glycerine Filled | 63 | 1.5 | Lower Mount | 100 | 10 |
| G2537R | 700 | Glycerine Filled | 63 | 1.5 | Center Rear | 100 | 10 |
| G4088L | 700 | Glycerine Filled | 100 | 1 | Lower Mount | 100 | 10 |
| G4039L | 700 | Glycerine Filled | 100 | 1 | Lower Mount | 100 | 10 |
| G2536L | 1000 | Glycerine Filled | 63 | 1.5 | Lower Mount | 100 | 20 |
| G2538R | 1000 | Glycerine Filled | 63 | 1.5 | Center Rear | 100 | 20 |
| G4089L | 1000 | Glycerine Filled | 100 | 1 | Lower Mount | 100 | 20 |
| G4040L | 1000 | Glycerine Filled | 100 | 1 | Lower Mount | 100 | 20 |
| G2531SR | 70 | Glycerine Filled | 63 | 1.5 | Rear Mount | 10 | 1 |
| G2533SR | 200 | Glycerine Filled | 63 | 1.5 | Rear Mount | 50 | 5 |
| G2534SR | 400 | Glycerine Filled | 63 | 1.5 | Rear Mount | 100 | 10 |
| G2537SR | 700 | Glycerine Filled | 63 | 1.5 | Rear Mount | 100 | 10 |


