Spanners Sets
7 R-005
Combination Ratchet Spanners Set
5 Pieces
- Most used sizes combined in a set
- Flat pattern
- Flat pattern
- UD profile
- High torque transfer
- In plastic case
- Dimensions: 275 x 150 x 42 mm
Contents | kg | Code | No. |
---|---|---|---|
mm 7R 8 10 13 17 19 | 0.932 | 2297434 | 7 R-005 |
7 UR-005
Combination Ratchet Spanners Set, Reversible
5 Pieces
- Most used sizes
- Ring 13° offset from shaft, reversible
- UD profile
- High torque transfer
- In plastic case
- Dimensions: 275 x 150 x 42 mm
Contents | kg | Code | No. |
---|---|---|---|
mm 7UR 8 10 13 17 19 | 0.930 | 2327651 | 7 UR-005 |
Combination Spanners Sets:
7 [MM] / 7 [AF]
pieces | No. | Contents | Weight kg | Code |
---|---|---|---|---|
8 | 7-08 | 10 12 13 14 17 19 22 24 | 0.973 | 6092770 |
8 | 7-080 | 8 9 10 11 13 14 17 19 | 0.536 | 6092850 |
11 | 7-011 | 8 9 10 11 12 13 14 15 17 19 22 | 0.868 | 6093070 |
11 | 7-0110 | 7 8 10 11 12 13 14 16 17 18 19 | 0.782 | 6096090 |
12 | 7-0112 | 6 7 8 9 10 11 12 13 14 15 17 19 | 0.686 | 6091530 |
12 | 7-012 | 10 11 12 13 14 17 19 22 24 27 30 32 | 2.700 | 6093150 |
17 | 7-017 | 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 1.465 | 6093580 |
20 | 7-020 | 8 9 10 11 12 13 14 15 16 17 18 19 21 22 23 24 26 27 30 32 | 3.360 | 6093660 |
26 | 7-026 | 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 32 | 4.665 | 6093740 |
INCH | ||||
pieces | No. | Contents | Weight kg | Code |
8 | 7-08 A | 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1” | 1.047 | 6091450 |
Combination Spanners Sets:
7 XL – Extra Long
pieces | No. | Contents | kg | Code |
---|---|---|---|---|
8 | 7 XL-080 | 8 9 10 11 13 14 17 19 | 0.962 | 6104880 |
11 | 7 XL-0111 | 8 10 11 12 13 14 16 17 18 19 22 | 1.794 | 6104960 |
12 | 7 XL-012 | 10 11 12 13 14 17 19 22 24 27 30 32 | 4.41 | 6095950 |
2 Double Ended Spanners Set
- Sets of the most used sizes
- Rings deep offset, strong but thin walls, UD profile
- Acc. to DIN 838, ISO 3318, ISO 1085, ISO 10104
- GEDORE vanadium steel 31CrV3, chrome-plated
pieces | Contents | kg | Code | No. |
---|---|---|---|---|
8 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 | 1.297 | 6030580 | 2-8 |
10 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x27 | 2.225 | 6030740 | 2-10 |
10 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 24x27 30x32 | 2.555 | 6031120 | 2-100 |
12 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x26 25x28 27x32 | 4.060 | 6030900 | 2-12 |
12 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x27 25x28 30x32 | 4.000 | 6031040 | 2-120 |
12 | 6x7 8x9 10x11 12x13 14x15 16x18 17x19 20x22 21x23 24x26 27x32 30x34 | 3.730 | 6031390 | 2-122 ISO |
6[AF]
Double Ended Spanners Set
pieces | No. | Contents | kg | Code |
---|---|---|---|---|
6 | 6-6 | 6x78x910x1112x1314x1516x17 | 0.415 | 6076810 |
8 | 6-8 | 6x78x910x1112x1314x1516x1718x1920x22 | 0.819 | 6077380 |
10 | 6-10 | 6x78x910x1112x1314x1516x1718x1920x2221x2324x27 | 1.412 | 6077540 |
10 | 6-100 | 6x78x910x1112x1314x1516x1718x1920x2224x2730x32 | 1.660 | 6077620 |
12 | 6-12 | 6x78x910x1112x1314x1516x1718x1920x2221x2324x2625x28 27x32 | 2.500 | 6077700 |
12 | 6-120 | 6x78x910x1112x1314x1516x1718x1920x22 21x2324x2725x28 30x32 | 2.350 | 6077890 |
12 | 6-122 ISO | 6x78x910x1112x1314x1516x1817x1920x2221x2324x2627x32 30x34 | 2.383 | 6078350 |
INCH | ||||
pieces | No. | Contents | kg | Code |
8 | 6-8 A | 1/4x5/16 5/16x3/8 7/16x1/2 9/16x5/8 19/32x11/16 3/4x25/32 13/16x7/8 15/16x1" | 1.174 | 6078270 |
12 | 6-12 A | 1/4x5/16 5/16x3/8 3/8x7/16 7/16x1/2 1/2x9/16 9/16x5/819/32x11/16 5/8x3/4 3/4x7/8 25/32x13/16 15/16x1 1.1/16x1.1/8" | 1.952 | 6078510 |
H 6
Double open ended spanner set
pieces | No. | Contents | kg | Code |
---|---|---|---|---|
8 | H 6-8 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 | 0.995 | 6079400 |
12 | H 6-12 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x26 25x28 27x32 | 2.545 | 6079670 |
12 | H 6-120 | 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 21x23 24x27 25x28 30x32 | 2.645 | 6079750 |
625 M
Spanners Set Mini- 11 Pieces
- Sheet steel, hardened, bright nickel finish
- Contents: 8 open ended spanners, 1 contact file, 1 screwdriver, 1 feeler gauge 0.40 mm
Contents | kg | Code | No. |
---|---|---|---|
4 4,5 5 5,5 6 6,5 7 7,5 | 0.047 | 6524820 | 625 M |
3/16 7/32 1/4 9/32 5/16 11/32 3/8 7/16" | 0.053 | 6524900 | 625 A |
Ring Spanner sets
2 ATM
Single Ended Ring Spanner Set
- Heavy-duty pattern for highest torques
- GEDORE vanadium steel 31CrV3, chrome-plated
- For ring spanner No. 2 A, steel tube, chrome-plated
- For extending the lever arm and applying higher forces
Contents | kg | Code | No. |
---|---|---|---|
2A24 27 30 32 36 41 46 | 65.0 | 6049250 | 2 ATM |
50 55 60 65 70 75 80 85 | |||
2AR0123 |
Socket Wrench & Tubular Spanner Set
25 PK -012
Double Ended Socket Wrench Set
- Solid pattern with two hexagon heads
- Deep bores above the hexagon heads to take long studs
- Through-hole on the angled side to take a tommy bar
- Chrome-plated
Contents | kg | Code | No. |
---|---|---|---|
8 9 10 11 12 13 14 15 16 17 18 19 | 2.578 | 1527312 | 25 PK-012 |
KD 626
Tubular Box Spanner Set
With tommy bars
- Similar to DIN 896, Form A, ISO 2236, ISO 1085
- With hexagon shaft and holes for turning,either with a spanner or a tommy bar (626 S / 26 RS-626 S) Sizes 6×7 and 8×9 with no hole
- GEDORE vanadium steel 31CrV3, chrome-plated
pieces | Contents | kg | Code | No. |
---|---|---|---|---|
8 | 626 6x7 8x9 10x11 12x13 14x15 16x17 8x19 20x22626S1 2 | 1.434 | 6528730 | KD 626-8 |
10 | 626 6x7 8x9 10x11 12x13 14x15 16x17 18x19 20x22 24x27 30x32626S1 2 26 RS 626 S-3 | 3.080 | 2803550 | KD 626-10 |