Spanners Non-Sparking
Open Ended/Combination/Double Ended Ring Spanners Non-Sparking
- Similar to DIN 3110
- Slim pattern, oval shaft
- Flat, bi-hexagon
- With same size each end, ring bi-hexagon
Open Ended Spanner Non-Sparking | Combination Spanner Non-Sparking | Double Ended Ring Spanner Non-Sparking | |||
---|---|---|---|---|---|
Code | mm | Code | mm | Code | mm |
2502550 | 6x7 | 2510855 | 6 | 2501155 | 6x7 |
2502542 | 6x8 | 2510847 | 7 | 2501147 | 8x9 |
2502534 | 7x8 | 2510839 | 8 | 2497514 | 8x10 |
2502526 | 7x9 | 2510820 | 9 | 2497506 | 9x11 |
2502518 | 8x9 | 2509148 | 103 | 2493950 | 10x11 |
2498529 | 8x10 | 2509121 | 11 | 2493942 | 10x13 |
2498510 | 9x10 | 2509113 | 12 | 2493934 | 12x13 |
2498502 | 9x11 | 2509105 | 13 | 2493926 | 12x14 |
2495317 | 10x11 | 2509091 | 14 | 2493896 | 13x14 |
2495309 | 10x12 | 2509083 | 15 | 2493888 | 13x15 |
2495295 | 10x13 | 2509075 | 16 | 2493861 | 13x17 |
2495287 | 10x14 | 2509067 | 17 | 2493853 | 14x15 |
2495279 | 11x13 | 2509040 | 18 | 2493845 | 14x17 |
2495244 | 11x14 | 2509032 | 19 | 2493837 | 16x17 |
2495236 | 12X13 | 2509024 | 20 | 2493829 | 16x18 |
2495228 | 12x14 | 2509016 | 21 | 2493810 | 17x19 |
2495201 | 13x15 | 2509008 | 22 | 2493802 | 18x19 |
2495198 | 14x15 | 2508990 | 23 | 2493799 | 19x22 |
2495171 | 14x16 | 2508982 | 24 | 2493772 | 19x24 |
2495163 | 14x17 | 2508974 | 25 | 2493764 | 20x22 |
2495155 | 16x17 | 2508966 | 26 | 2493756 | 21x23 |
2495147 | 16x18 | 2508958 | 27 | 2493748 | 22x24 |
2495139 | 17x19 | 2508923 | 28 | 2493721 | 24x26 |
2495112 | 17x22 | 2508915 | 29 | 2493713 | 24x27 |
2495104 | 18x19 | 2508907 | 30 | 2493705 | 24x30 |
2495090 | 18x20 | 2508893 | 32 | 2493691 | 25x28 |
2495082 | 18x21 | 2508885 | 34 | 2493683 | 26x28 |
2495082 | 19x22 | 2508877 | 36 | 2493683 | 27x29 |
2495066 | 19x24 | 2508869 | 38 | 2493659 | 27x32 |
2495058 | 20x22 | 2508850 | 41 | 2493640 | 30x32 |
2495031 | 21x23 | 2508842 | 46 | 2493632 | 30x36 |
2495023 | 22x24 | 2508834 | 50 | 2493659 | 32x36 |
2495023 | 22x27 | 2508818 | 55 | 2493659 | 36x41 |
2494981 | 23x26 | 2508796 | 60 | 2493659 | 41x46 |
2494981 | 24x26 | 2508788 | 65 | 2493594 | 46x50 |
2494965 | 24x27 | 2508761 | 70 | - | - |
2494965 | 24x30 | 2508753 | 75 | - | - |
2494965 | 25x28 | 2508745 | 80 | - | - |
2494965 | 26x29 | - | - | - | - |
2494965 | 27x29 | - | - | - | - |
2494914 | 27x30 | - | - | - | - |
2494906 | 27x32 | - | - | - | - |
2494906 | 30x32 | - | - | - | - |
2494876 | 30x34 | - | - | - | - |
2494868 | 30x36 | - | - | - | - |
2494841 | 32x34 | - | - | - | - |
2494833 | 32x36 | - | - | - | - |
2494825 | 34 x 36 | ||||
2494817 | 35 x 38 | ||||
2494809 | 36X41 | - | - | - | - |
2494795 | 41X46 | - | - | - | - |
2494787 | 46x50 | - | - | - | - |
2494779 | 50x55 | - | - | - | - |
2494752 | 50x60 | - | - | - | - |
2494744 | 55x60 | - | - | - | - |
2494736 | 60x65 | - | - | - | - |
2494728 | 65 x 70 | ||||
2494701 | 70x80 | - | - | - | - |
2494523 | 75x80 | - | - | - | - |
Open Ended Slogging Spanner
- For very heavy-duty work
Open Ended Spanner Non-Sparking | |
---|---|
Code | mm |
2505312 | 14 |
2505304 | 17 |
2505290 | 19 |
2505282 | 22 |
2505266 | 24 |
2505258 | 27 |
2505231 | 28 |
2505223 | 29 |
2505215 | 30 |
2505207 | 32 |
2505193 | 33 |
2505185 | 34 |
2505177 | 35 |
2505169 | 36 |
2505142 | 38 |
2505134 | 41 |
2505126 | 42 |
2505118 | 46 |
2505096 | 47 |
2505088 | 50 |
2505061 | 52 |
2505053 | 54 |
2505045 | 55 |
2505037 | 56 |
2505002 | 58 |
2504995 | 60 |
2504987 | 63 |
2504979 | 65 |
2504960 | 67 |
2504952 | 70 |
2504944 | 71 |
2504936 | 75 |
2504928 | 77 |
2504901 | 80 |
2504871 | 82 |
2504863 | 85 |
2504855 | 88 |
2504847 | 90 |
2504839 | 94 |
2504820 | 95 |
2502364 | 100 |
2502356 | 105 |
2502348 | 110 |
2502321 | 115 |
2502305 | 120 |
2502291 | 125 |
2502283 | 130 |
2502275 | 135 |
2502267 | 140 |
2502259 | 145 |
Adjustable wrench
Open Ended Spanner Non-Sparking | |
---|---|
Code | mm |
2503174 | 18 |
2503166 | 26 |
2503158 | 30 |
2503131 | 36 |
2503123 | 46 |
2503115 | 53 |
2503107 | 67 |
2507838 | 38 |
2507811 | 45 |
2507803 | 48 |
2507781 | 58 |
2507773 | 65 |
2507765 | 70 |
2507854 | 80 |
2506181 | 105 |
Chain Pipe Wrench American pattern
- High efficiency due to maximum-possible lever location
Code | No. | For max | Length | Weight |
---|---|---|---|---|
Ø | (mm) | (kg) | ||
2522748 | GED0520510S | 38 | 510 | 2650 |
2522721 | GED0520685S | 65 | 685 | 4500 |
2522705 | GED0520915S | 100 | 915 | 11500 |
2522691 | GED0521830S | 300 | 1830 | 30300 |
Socket Range
Square Drive
- Hand-operated
Socket 1/2" Hexagon | Socket 1/4” Hexagon | Socket 3/4" Hexagon | Socket 1” Hexagon | ||||
---|---|---|---|---|---|---|---|
Code | mm | Code | mm | Code | mm | Code | mm |
2496518 | 6 | 2496534 | 4 | 2523418 | 18 | 2517949 | 32 |
2496488 | 7 | 2517752 | 4.5 | 2523388 | 19 | 2517930 | 36 |
2496437 | 8 | 2496526 | 5 | 2523345 | 21 | 2517779 | 41 |
2496410 | 9 | 2517698 | 5.5 | 2523310 | 22 | 2517760 | 42 |
2523795 | 10 | 2496496 | 6 | 2523299 | 24 | 2517744 | 46 |
2523671 | 11 | 2496445 | 7 | 2523272 | 25 | 2517736 | 50 |
2523523 | 12 | 2496429 | 8 | 2523256 | 26 | 2517701 | 55 |
2523507 | 13 | 2496402 | 9 | 2523221 | 27 | 2517671 | 60 |
2523485 | 14 | 2523787 | 10 | 2523191 | 28 | 2517655 | 65 |
2523469 | 15 | 2523655 | 11 | 2523175 | 29 | 2517647 | 70 |
2523442 | 16 | 2523515 | 12 | 2523159 | 30 | 2517639 | 75 |
2523434 | 17 | 2523493 | 13 | 2523132 | 32 | 2517620 | 80 |
2523426 | 18 | 2523477 | 14 | 2523124 | 33 | 2517612 | 85 |
2523396 | 19 | - | - | 2523108 | 34 | 2517604 | 90 |
2523361 | 20 | - | - | 2523086 | 35 | 2517582 | 95 |
2523353 | 21 | - | - | 2523051 | 36 | 2496089 | 100 |
2523337 | 22 | - | - | 2523043 | 38 | - | - |
2523302 | 23 | - | - | 2523000 | 41 | - | - |
2517965 | 24 | - | - | 2522993 | 42 | - | - |
2523280 | 25 | - | - | 2522985 | 46 | - | - |
2523264 | 26 | - | - | 2522950 | 50 | - | - |
2523248 | 27 | - | - | 2522942 | 55 | - | - |
2523213 | 28 | - | - | 2522934 | 58 | - | - |
2523183 | 29 | - | - | 2522926 | 60 | - | - |
2523167 | 30 | - | - | - | - | - | - |
2523140 | 32 | - | - | - | - | - | - |
2523116 | 34 | - | - | - | - | - | - |
2523078 | 36 | - | - | - | - | - | - |
2523019 | 41 | - | - | - | - | - | - |
Reversible Ratchet
- For hand-operated sockets
Square Drive Size | Code | No. | mm |
---|---|---|---|
1/2" | 2513684 | GED0360012C | 250 |
1/4" | 2513676 | GED0360014C | 150 |
3/4" | 2499266 | GED0360034C | 300 |
1” | 2506416 | GED0360100C | 550 |