Roller Skate Express-For bad working condition/permanent loads
Roller Skate Express –The Solids
- for short transport routes
- transport medium loads, e.g. in ovens, technical equipment, for concrete formwork, in storage technology
- can be welded to the load
- can be used with the smallest installation dimensions
Mod. | a | b | c | d | e | f | Roller under stress | Number | Maximum load | Weight |
---|---|---|---|---|---|---|---|---|---|---|
of Rollers | kN | kg | ||||||||
I | 210 | 100 | 63 | 18 | 51 | 6 | 5 | 15 | 100 | 5 |
II | 220 | 113 | 73 | 24 | 60 | 10 | 4 | 13 | 150 | 7 |
III | 270 | 130 | 90 | 30 | 68 | 10 | 4 | 13 | 300 | 12.5 |
IV | 380 | 168 | 126 | 42 | 76 | 19 | 4 | 13 | 600 | 32 |
V | 530 | 182 | 146 | 50 | 86 | 19 | 6 | 17 | 800 | 61 |
Roller Skate Express –The Robusts
- For short distances
- movement of medium loads, eg. feed scaffolding and concrete formwork on construction sites
- can be bolted to the load at the lowest height
Size | a | b | c | Ød | e | f | g | h | Øi | k | l | Supporting | Roll | Capacity | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rolls | number | max kN | kg | ||||||||||||
I | 210 | 100 | 175 | 18 | 51 | 6 | 13 | 63 | 14 | 140 | 170 | 5 | 15 | 100 | 6,2 |
II | 220 | 113 | 190 | 24 | 60 | 10 | 14 | 73 | 14 | 155 | 180 | 4 | 13 | 150 | 8,4 |
III | 270 | 130 | 210 | 30 | 68 | 10 | 14 | 90 | 18 | 175 | 220 | 4 | 13 | 300 | 14,1 |
IV | 380 | 168 | 270 | 42 | 76 | 19 | 19 | 126 | 22 | 220 | 320 | 4 | 13 | 600 | 36,5 |
V | 530 | 182 | 300 | 50 | 86 | 19 | 19 | 146 | 22 | 240 | 470 | 6 | 17 | 800 | 66,4 |
Roller Skate Express –The Robusts
- For short displacement routes
- transports heavy loads in mining,steel,machine,and bridge construction or as heavy roller conveyors
- particularly stable construction through contiuous cover plate
- can be bolted to the load
Size | a | b | c | d | e | f | g | h | Øi | k | l | Supporting | Roll | Capacity | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rolls | number | max kN | kg | ||||||||||||
I | 210 | 100 | 175 | 18 | 51 | 6 | 13 | 76 | 14 | 140 | 75 | 5 | 15 | 150 | 8,9 |
II | 220 | 113 | 190 | 24 | 60 | 10 | 14 | 87 | 14 | 155 | 75 | 4 | 13 | 200 | 11,7 |
III | 270 | 130 | 210 | 30 | 68 | 10 | 14 | 104 | 18 | 175 | 95 | 4 | 13 | 400 | 19,3 |
IIIV | 320 | 140 | 220 | 30 | 68 | 10 | 18 | 115 | 18 | 180 | 120 | 6 | 17 | 500 | 29,0 |
IV | 380 | 168 | 270 | 42 | 76 | 19 | 19 | 145 | 22 | 220 | 140 | 4 | 13 | 650 | 51,0 |
V | 530 | 182 | 300 | 50 | 86 | 19 | 19 | 165 | 22 | 240 | 205 | 6 | 17 | 850 | 92,0 |
Roller Skate Express – The Super-Robusts
- For longer distances and/or permanent loads on suitable tracks, crane rails or steel beams
- Movement of heavy loads for longer distances or for progressive shifting of scaffolding and shuttering in bridge construction. Also used for hangar doors (hardened shelters), as crawler tracks, in nuclear power stations, in institutes for nuclear research, on oil rigs, in the ship building industry and for tunnel constructions.
Size | a | b | c | Ø d | e | f | g | h | Ø i | k | l | Supporting | Roll | Capacity | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rolls | number | max kN | kg | ||||||||||||
III | 270 | 130 | 210 | 30 | 68 | 10 | 14 | 104 | 18 | 175 | 95 | 4 | 13 | 400 | 19,6 |
IIIV | 320 | 140 | 220 | 30 | 68 | 10 | 18 | 115 | 18 | 180 | 120 | 6 | 17 | 500 | 29,5 |
IV | 380 | 168 | 270 | 42 | 76 | 19 | 19 | 145 | 22 | 220 | 140 | 4 | 13 | 650 | 51,7 |
V | 530 | 182 | 300 | 50 | 86 | 19 | 19 | 165 | 22 | 240 | 205 | 6 | 17 | 850 | 93,0 |
VL | 580 | 182 | 300 | 50 | 86 | 19 | 23 | 170 | 26 | 250 | 250 | 8 | 21 | 1000 | 109,0 |
Vv | 650 | 205 | 350 | 50 | 100 | 20 | 28 | 190 | 26 | 280 | 240 | 9 | 23 | 1500 | 162,0 |
VI | 900 | 205 | 380 | 50 | 100 | 20 | 38 | 200 | 33 | 300 | 360 | 13 | 31 | 2000 | 266,0 |
Roller Skate Express – The Super-Robusts
- For longer distances and/or continuous movement with continuous load through medium (M) chain guide
- Movement of heavy loads for longer distances or for a long time e.g. for movements as a machine component, heavy duty telescope, guidance, in the machine engineering industry.
Size | a | b | c | Ød | e | f | g | h | Øi | k | l | Supporting | Roll | Capacity | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rolls | number | max kN | kg | ||||||||||||
I | 210 | 100 | 175 | 18 | 51 | 6 | 13 | 76 | 14 | 140 | 75 | 5 | 15 | 125 | 8,8 |
II | 220 | 113 | 190 | 24 | 60 | 10 | 14 | 87 | 14 | 155 | 75 | 4 | 13 | 170 | 11,5 |
III | 270 | 130 | 210 | 30 | 68 | 10 | 14 | 104 | 18 | 175 | 95 | 4 | 13 | 330 | 19,0 |
IIIV | 320 | 140 | 220 | 30 | 68 | 10 | 18 | 115 | 18 | 180 | 120 | 6 | 17 | 420 | 28,5 |
IV | 380 | 168 | 270 | 42 | 76 | 19 | 19 | 145 | 22 | 220 | 140 | 4 | 13 | 530 | 50,0 |
V | 530 | 182 | 300 | 50 | 86 | 19 | 19 | 165 | 22 | 240 | 205 | 6 | 17 | 690 | 89,5 |
VL | 580 | 182 | 300 | 50 | 86 | 19 | 23 | 170 | 26 | 250 | 250 | 8 | 21 | 880 | 104,0 |
Vv | 650 | 205 | 350 | 50 | 100 | 20 | 28 | 190 | 26 | 280 | 240 | 9 | 23 | 1250 | 156,0 |
VI | 900 | 205 | 380 | 50 | 100 | 20 | 38 | 200 | 33 | 300 | 360 | 13 | 31 | 1650 | 237,0 |
Roller Skate Express – The Super-Robusts
- Twin combination of the model AS-H (-50CrV4)
- for longer displacement distances under permanent load with particularly high point loads and with particularly small installation dimensions
- often used in bridge construction and as mobile devices to support hydraulic cylinders
- Also available as a triple or quadruple combination on request
size | a | b | c | Ød | e | f | G | H | Øi | k | l | trag. | Load capacity | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
roles | Number of roles | max kN | kg | ||||||||||||
III | 270 | 260 | 340 | 30th | 68 | 10th | 14 | 104 | 18th | 305 | 95 | 2 x 4 | 2 x 13 | 800 | 36.2 |
IIIv | 320 | 280 | 360 | 30th | 68 | 10th | 18th | 115 | 18th | 325 | 120 | 2 x 6 | 2 x 17 | 1000 | 57.5 |
IV | 380 | 336 | 440 | 42 | 76 | 19th | 19th | 145 | 22 | 390 | 150 | 2 x 4 | 2 x 13 | 1300 | 96 |
V | 530 | 364 | 480 | 50 | 86 | 19th | 19th | 165 | 22 | 430 | 210 | 2 x 6 | 2 x 17 | 1700 | 175 |
VL | 580 | 364 | 480 | 50 | 86 | 19th | 23 | 170 | 26 | 430 | 250 | 2 x 8 | 2 x 21 | 2000 | 207 |
Vv | 650 | 410 | 560 | 50 | 100 | 20th | 28 | 190 | 26 | 490 | 240 | 2 x 9 | 2 x 23 | 3000 | 305 |
VI | 900 | 410 | 590 | 50 | 100 | 20th | 38 | 200 | 33 | 500 | 360 | 2 x 13 | 2 x 31 | 4000 | 485 |