RC-Series DUO Cylinders, Single-Acting
Series: RC
Product Lines: Industrial Tools
- Unique GR2 Bearing Design, reduces wear, extending life
- Base mounting holes enable easy featuring
- Designed for use in all positions
- High strength alloy steel for durability
- Redesigned cylinder thread protector for ease of use
- Heavy-duty, pretension spring improves retraction speed
- Baked enamel finish for increased corrosion resistance
- CR-400 coupler and dust cap included on all models
- Plunger wiper reduces contamination, extending
| Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Weight |
|---|---|---|---|---|---|---|
| ton (kN) | mm | cm2 | cm3 | mm | kg | |
| 5(45) | 16 | RC-50** | 6,5 | 10 | 41 | 1 |
| 25 | RC-51 | 6,5 | 16 | 110 | 1 | |
| 76 | RC-53 | 6,5 | 50 | 165 | 1,5 | |
| 127 | RC-55* | 6,5 | 83 | 215 | 1,9 | |
| 177 | RC-57 | 6,5 | 115 | 273 | 2,4 | |
| 232 | RC-59 | 6,5 | 151 | 323 | 2,8 | |
| 10(101) | 26 | RC-101 | 14,5 | 38 | 89 | 1,8 |
| 54 | RC-102* | 14,5 | 78 | 121 | 2,3 | |
| 105 | RC-104 | 14,5 | 152 | 171 | 3,3 | |
| 156 | RC-106* | 14,5 | 226 | 247 | 4,4 | |
| 203 | RC-108 | 14,5 | 294 | 298 | 5,4 | |
| 257 | RC-1010* | 14,5 | 373 | 349 | 6,4 | |
| 304 | RC-1012 | 14,5 | 441 | 400 | 6,8 | |
| 356 | RC-1014 | 14,5 | 516 | 450 | 8,2 | |
| 15(142) | 25 | RC-151 | 20,3 | 51 | 124 | 3,3 |
| 51 | RC-152 | 20,3 | 104 | 149 | 4,1 | |
| 101 | RC-154* | 20,3 | 205 | 200 | 5 | |
| 152 | RC-156* | 20,3 | 308 | 271 | 6,8 | |
| 203 | RC-158 | 20,3 | 411 | 322 | 8,3 | |
| 254 | RC-1510 | 20,3 | 516 | 373 | 9,5 | |
| 305 | RC-1512 | 20,3 | 619 | 423 | 10,9 | |
| 356 | RC-1514 | 20,3 | 723 | 474 | 11,8 | |
| 25 (232) | 263 | RC-251 | 33,2 | 86 | 139 | 5,9 |
| 50 | RC-252* | 33,2 | 86 | 139 | 5,9 | |
| 102 | RC-254* | 33,2 | 33,2 | 339 | 215 | |
| 158 | RC-256* | 33,2 | 525 | 273 | 10 | |
| 210 | RC-258 | 33,2 | 697 | 323 | 12,2 | |
| 261 | RC-2510 | 33,2 | 867 | 374 | 14,1 | |
| 311 | RC-2512 | 33,2 | 1033 | 425 | 16,3 | |
| 362 | RC-2514* | 33,2 | 1202 | 476 | 17,7 | |
| 30 (295) | 209 | RC-308 | 42,1 | 880 | 387 | 18,1 |
| 50 (498) | 51 | RC-502 | 71,2 | 362 | 176 | 15 |
| 101 | RC-504 | 71,2 | 719 | 227 | 19,1 | |
| 159 | RC-506* | 71,2 | 1131 | 282 | 23,1 | |
| 337 | RC-5013 | 71,2 | 2399 | 460 | 37,6 | |
| 75 (718) | 156 | RC-756 | 102,6 | 1601 | 285 | 29,5 |
| 333 | RC-7513 | 102,6 | 3417 | 492 | 59 | |
| 95 (933) | 168 | RC-1006 | 133,3 | 2239 | 357 | 59 |
| 260 | RC-10010 | 133,3 | 3466 | 449 | 72,6 |
