M18 FUEL™ ONE-KEY™ 1″ HIGH TORQUE D-HANDLE IMPACT WRENCH WITH FRICTION RING AND SHORT ANVIL
Features
- The M18 FUEL™ D-handle high torque impact wrench delivers 2576 Nm of fastening torque replacing AC, petrol or pneumatic solutions
- Delivers up to 2711 Nm of nut-busting torque that enables bolts up to M42 to be unfastened
- The 4 -Mode DRIVE CONTROL allows the user to shift into four different speed and torque settings to maximise application versatility
- The integrated blow counting sensor enhances the consistent repeatability of the chosen torque setting
- ONE-KEY™ tool tracking & security offers a free of charge cloud-based tracking network and inventory management platform for your tools. ONE-KEY™ also features a remote locking functionality. Customisation function allows for precise tool adjustment to application
- Tri-LEDs deliver high definition lighting to increase workspace visibility
- The HIGH OUTPUT™ system of tools elevates the M18 FUEL™ technologies to a new level and delivers extended performance and extended run time. These tools are designed to maximise the partnership with HIGH OUTPUT™ batteries
- Flexible battery system: works with all MILWAUKEE® M18™ batteries
Specification | M18 ONEFHIWF1DS-121C |
---|---|
Basic Information | |
IMPACT RATE (IPM) | 750/ 930/ 1200/ 1440 |
KIT INCLUDED | 1 x M18 HB12 Battery pack, M12-18 FC Charger, Kitbox |
MAX. BOLT DIAMETER | M42 |
MAX. FASTENING TORQUE (NM) | 2576 |
MAX. TORQUE (NM) | 1180/ 1254/ 1966/ 2576 |
NO LOAD SPEED (RPM) | 600/ 700/ 900/ 1200 |
NORDIC DESCRIPTION _ MODEL VARIANT | IMPACT WRENCH M18ONEFHIWF1DS121C |
NORDIC FEATURES _ MODEL VARIANT | M18 FUEL™ ONE-KEY™ 1″ high torque D-handle impact wrench with friction ring and short anvil. Delivers 2576 Nm of fastening torque and 2711 Nm of nut-busting torque that enables bolts up to M42 to be unfastened. Replacing AC, petrol or pneumatic solutions. 4 -mode DRIVE CONTROL of 1100/1250/1960/2576 Nm. ONE-KEY™ featured with tool customisation, inventory management, tracking & security. Weight with battery 11.2 kg. Supplied with 1 x 12.0 Ah REDLITHIUM™ HIGH OUTPUT™ battery, 130 min. M12-18FC charger and kitbox. |
NUT-BUSTING TORQUE (NM) | 2711 |
STANDARD EQUIPMENT | Side Handle |
SUPPLIED IN | Kit Box |
TOOL RECEPTION | 1″ square |
ARTICLE NUMBER | 4933472072 |
EAN | 4058546324681 |
Power Source | |
BATTERY PACK CAPACITY (AH) | 12.0 |
BATTERY TYPE | Li-on |
CHARGER INCLUDED | M12-18 FC |
NO. OF BATTERIES SUPPLIED | 1 |
VOLTAGE (V) | 18 |
Weight | |
WEIGHT WITH BATTERY PACK (EPTA) (KG) | 11.1 (M18 HB12) |
Noise | |
SOUND POWER LEVEL (LWA)(DB(A)) | 112.29 |
SOUND POWER LEVEL UNCERTAINTY (DB(A)) | 3 |
SOUND PRESSURE LEVEL (LPA)(DB(A)) | 101.29 |
SOUND PRESSURE LEVEL UNCERTAINTY (DB(A)) | 3 |
Vibration | |
VIBRATION IMPACT TIGHTENING OF FASTENERS OF THE MAXIMUM CAPACITY OF THE TOOL [M|S²] | 31.71 |
VIBRATION IMPACT TIGHTENING OF FASTENERS OF THE MAXIMUM CAPACITY OF THE TOOL UNCERTAINTY [M|S²] | 1.5 |
Specification | M18 ONEFHIWF1DS-0C |
---|---|
Basic Information | |
IMPACT RATE (IPM) | 750/ 930/ 1200/ 1440 |
MAX. BOLT DIAMETER | M42 |
MAX. FASTENING TORQUE (NM) | 2576 |
MAX. TORQUE (NM) | 1180/ 1254/ 1966/ 2576 |
NO LOAD SPEED (RPM) | 600/ 700/ 900/ 1200 |
NORDIC DESCRIPTION _ MODEL VARIANT | MPACT WRENCH M18ONEFHIWF1DS0C |
NORDIC FEATURES _ MODEL VARIANT | M18 FUEL™ ONE-KEY™ 1″ high torque D-handle impact wrench with friction ring and short anvil. Delivers 2576 Nm of fastening torque and 2711 Nm of nut-busting torque that enables bolts up to M42 to be unfastened. Replacing AC, petrol or pneumatic solutions. 4 -mode DRIVE CONTROL of 1100/1250/1960/2576 Nm. ONE-KEY™ featured with tool customisation, inventory management, tracking & security. Weight with battery 11.2 kg. Supplied in kitbox without batteries and charger. |
NUT-BUSTING TORQUE (NM) | 2711 |
STANDARD EQUIPMENT | Side Handle |
SUPPLIED IN | Kit Box |
TOOL RECEPTION | 1″ square |
ARTICLE NUMBER | 4933472071 |
EAN | 4058546324674 |
Power Source | |
BATTERY PACK CAPACITY (AH) | No batteries supplied |
BATTERY TYPE | Li-on |
CHARGER INCLUDED | No charger supplied |
NO. OF BATTERIES SUPPLIED | 0 |
VOLTAGE (V) | 18 |
Weight | |
WEIGHT WITH BATTERY PACK (EPTA) (KG) | 11.1 (M18 HB12) |
Noise | |
SOUND POWER LEVEL (LWA)(DB(A)) | 112.29 |
SOUND POWER LEVEL UNCERTAINTY (DB(A)) | 3 |
SOUND PRESSURE LEVEL (LPA)(DB(A)) | 101.29 |
SOUND PRESSURE LEVEL UNCERTAINTY (DB(A)) | 3 |
Vibration | |
VIBRATION IMPACT TIGHTENING OF FASTENERS OF THE MAXIMUM CAPACITY OF THE TOOL [M|S²] | 31.71 |
VIBRATION IMPACT TIGHTENING OF FASTENERS OF THE MAXIMUM CAPACITY OF THE TOOL UNCERTAINTY [M|S²] | 1.5 |