Engineers Hammers ROTBAND-PLUS
600 E + 600 H
Engineers Hammer Rotband – Plus
- Forged hammer head DIN 1041
- With contoured ash (E 600 E) or hickory (E 600 H) handle DIN 5111, additionally shaped with a long hardened handle protective steel sleeve
- The tapered collar, fixing plate and wood screw bond the hammer head and the handle into one unit
- ROTBAND-PLUS handle join, high working safety, long service life, best price-performance ratio
g | mm | Weight | Code | No. |
---|---|---|---|---|
100 | 260 | 0.188 | 8581610 | 600 E-100 |
200 | 280 | 0.325 | 8581880 | 600 E-200 |
300 | 300 | 0.502 | 8581960 | 600 E-300 |
400 | 310 | 0.605 | 8582180 | 600 E-400 |
500 | 320 | 0.727 | 8582260 | 600 E-500 |
600 | 330 | 0.841 | 8582340 | 600 E-600 |
800 | 350 | 1.135 | 8582420 | 600 E-800 |
1000 | 360 | 1.326 | 8582500 | 600 E-1000 |
1500 | 380 | 1.908 | 8582690 | 600 E-1500 |
2000 | 400 | 2.491 | 8582770 | 600 E-2000 |
Hickory
g | mm | Weight | Code | No. |
---|---|---|---|---|
100 | 260 | 0.188 | 8582850 | 600 H-100 |
200 | 280 | 0.325 | 8582930 | 600 H-200 |
300 | 300 | 0.502 | 8583070 | 600 H-300 |
400 | 310 | 0.502 | 8583150 | 600 H-400 |
500 | 320 | 0.727 | 8583230 | 600 H-500 |
600 | 330 | 0.84 | 8583310 | 600 H-600 |
800 | 350 | 1.135 | 8583580 | 600 H-800 |
1000 | 360 | 1.326 | 8583660 | 600 H-1000 |
1500 | 380 | 1.908 | 8583740 | 600 H-1500 |
2000 | 400 | 2.491 | 8583820 | 600 H-2000 |
8601 Engineers Ball Pein Hammer With Ball
- With hickory handle
- Hardened and tempered steel to EN 10083
- Enamelled, face and ball ground
lbs | Mm | Weight | Code | No. |
---|---|---|---|---|
1/4 | 270 | 0.172 | 6764030 | 8601.25 |
1/2 | 290 | 0.307 | 6764110 | 8601.5 |
3/4 | 310 | 0.475 | 6764380 | 8601.75 |
1 | 325 | 0.565 | 6764460 | 8601 1 |
1.1/8 | 350 | 0.605 | 1429078 | 8601 1.1/8 |
1.1/4 | 350 | 0.772 | 6764540 | 8601 1.1/4 |
1.1/2 | 365 | 0.8 | 6764620 | 8601 1.1/2 |
1.3/4 | 400 | 0.9 | 1429108 | 8601 1.3/4 |
2 | 380 | 1.073 | 6764700 | 8601 2 |
Club Hammers
620 E + 620 H
Club Hammer Rotband-Plus
- Forged head DIN 6475
- Contoured ash (E 620 E) or hickory handle (E 620 H) DIN 5135, supplementary with long hardened handle protective steel sleeve
- The sleeve, tapered collar, fixing plate and wood screw bond the hammer head and wood handle into one unit
- ROTBAND-PLUS handle join, high working safety, long service life, best price-performance ratio
Ash
g | mm | Weight | Code | No. |
---|---|---|---|---|
1000 | 260 | 1.288 | 8886990 | 620 E-1000 |
1250 | 260 | 1.483 | 8887020 | 620 E-1250 |
1500 | 280 | 1.82 | 8887100 | 620 E-1500 |
2000 | 300 | 2.291 | 8887290 | 620 E-2000 |
Hickory
g | mm | Weight | Code | No. |
---|---|---|---|---|
1000 | 260 | 1.317 | 8887370 | 620 H-1000 |
1250 | 260 | 1.493 | 8887450 | 620 H-1250 |
1500 | 280 | 1.82 | 8887530 | 620 H-1500 |
2000 | 300 | 2.24 | 8887610 | 620 H-2000 |
20 E + 20 H
Club Hammers
- Forged head DIN 6475
- With ash (E 20 E) or hickory handle (E 20 H) DIN 5135 up to 2000 g
- As from 3 kg with ash (E 9 E) or hickory handle (E 9 H) DIN 5112
Ash
g | mm | Weight | Code | No. |
---|---|---|---|---|
1000 | 260 | 1.196 | 8632460 | 20 E-1000 |
1250 | 260 | 1.388 | 8632540 | 20 E-1250 |
1500 | 280 | 1.704 | 8632620 | 20 E-1500 |
2000 | 300 | 2.176 | 8632700 | 20 E-2000 |
3000 | 600 | 3.48 | 8632890 | 20 E-3 |
4000 | 700 | 4.28 | 8632970 | 20 E-4 |
5000 | 800 | 5.75 | 8633000 | 20 E-5 |
6000 | 800 | 6.505 | 8633190 | 20 E-6 |
8000 | 900 | 9.1 | 8633270 | 20 E-8 |
Hickory
g | mm | Weight | Code | No. |
---|---|---|---|---|
1000 | 260 | 1.22 | 8635210 | 20 H-1000 |
1250 | 260 | 1.406 | 8635480 | 20 H-1250 |
1500 | 280 | 1.74 | 8635560 | 20 H-1500 |
2000 | 300 | 2.275 | 8635640 | 20 H-2000 |
Sledge Hammers
609 H
Sledge Hammer Rotband-Plus
- Forged hammer head DIN 1042
- Spare handles complete with steel sleeve, tapered collar, fixing plate and wood screw
- Hickory handle DIN 5112, with additional long and hardened steel sleeve
- ROTBAND-PLUS handle join, high working safety, long service life, best price-performance ratio
g | mm | Weight | Code | No. |
---|---|---|---|---|
3000 | 600 | 3.755 | 8673220 | 609 H-3 |
3000 | 900 | 3.88 | 8673300 | 609 H-3-90 |
4000 | 700 | 4.94 | 8673490 | 609 H-4 |
4000 | 900 | 5.27 | 8673570 | 609 H-4-90 |
5000 | 800 | 6.035 | 8673650 | 609 H-5 |
5000 | 900 | 6.22 | 8673730 | 609 H-5-90 |
6000 | 800 | 7.045 | 8673810 | 609 H-6 |
6000 | 900 | 7.2 | 8674030 | 609 H-6-90 |
8000 | 900 | 9.185 | 8674110 | 609 H-8 |
9 E + 9 H
Sledge Hammers
- Forged hammer head DIN 1042
- With ash (E 9 E) or hickory handle (E 9 H) DIN 5112
- Delivery incl. set of safety wedges
Ash
g | mm | Weight | Code | No. |
---|---|---|---|---|
3000 | 600 | 3.33 | 8612000 | 9 E-3 |
3000 | 900 | 3.45 | 8809220 | 9 E-3-90 |
4000 | 700 | 4.365 | 8612190 | 9 E-4 |
5000 | 800 | 5.535 | 8612270 | 9 E-5 |
5000 | 900 | 5.495 | 8809650 | 9 E-5-90 |
6000 | 800 | 6.59 | 8612350 | 9 E-6 |
8000 | 900 | 8.65 | 8612430 | 9 E-8 |
Hickory
g | mm | Weight | Code | No. |
---|---|---|---|---|
3000 | 600 | 3.515 | 8615370 | 9 H-3 |
3000 | 900 | 3.705 | 8812360 | 9 H-3-90 |
4000 | 700 | 4.71 | 8615450 | 9 H-4 |
4000 | 900 | 5.04 | 8812440 | 9 H-4-90 |
5000 | 800 | 5.76 | 8615530 | 9 H-5 |
6000 | 800 | 6.68 | 8615610 | 9 H-6 |
8000 | 900 | 8.815 | 8615880 | 9 H-8 |
Recoilless Hammers
284 H
Recoilless Hammers
- With hickory handle
- Splinter-proof, shatter-proof and wear-resistant polyamide heads, 75 Shore D, tested to -20° C
- Powder-coated with silver hammer-effect enamel
Diameter of head | Length | Weight | Code | No. |
---|---|---|---|---|
(mm) | (mm) | (kg) | ||
25 | 305 | 0.3 | 8728220 | 248 H-25 |
30 | 330 | 0.47 | 8868230 | 248 H-30 |
35 | 335 | 0.59 | 8868310 | 248 H-35 |
40 | 360 | 0.73 | 8868580 | 248 H-40 |
45 | 365 | 0.87 | 8868660 | 248 H-45 |
50 | 370 | 1.02 | 8868740 | 248 H-50 |
60 | 370 | 1.65 | 8868820 | 248 H-60 |
70 | 370 | 2.33 | 8728300 | 248 H-70 |
80 | 880 | 4.27 | 8728490 | 248 H-80 |
100 | 1000 | 6.935 | 8728570 | 248 H-100 |
Safety, Wooden, Copper & Lead Hammers
224 E
Plastic Hammer
- With exchangeable heads made from yellow shatter-proof cellulose acetate
- With ash handle
- 65 Shore D
Diameter of head | Length | Spare handle | Weight | Code | No. |
---|---|---|---|---|---|
(mm) | (mm) | (kg) | |||
22 | 250 | E 224 E-22 | 0.157 | 8821270 | 224 E-22 |
27 | 270 | E 224 E-27 | 0.242 | 8821350 | 224 E-27 |
32 | 280 | E 224 E-32 | 0.365 | 8821430 | 224 E-32 |
35 | 290 | E 224 E-35 | 0.445 | 8821510 | 224 E-35 |
40 | 320 | E 224 E-40 | 0.6 | 8821780 | 224 E-40 |
50 | 340 | E 224 E-50 | 0.913 | 8821860 | 224 E-50 |
60 | 380 | E 224 E-60 | 1.392 | 8821940 | 224 E-60 |
225 E
Nylon Hammer
- With exchangeable heads made from impact-resistant nylon
- With ash handle
- 60 Shore D
Diameter of head | Length | Weight | Code | No. |
---|---|---|---|---|
(mm) | (mm) | (kg) | ||
22 | 250 | 0.16 | 8805310 | 225 E-22 |
27 | 270 | 0.25 | 8805580 | 225 E-27 |
32 | 280 | 0.35 | 8805660 | 225 E-32 |
35 | 290 | 0.42 | 8805740 | 225 E-35 |
40 | 320 | 0.58 | 8805820 | 225 E-40 |
50 | 340 | 0.9 | 8805900 | 225 E-50 |
60 | 380 | 1.34 | 8806040 | 225 E-60 |
226 E Rubber Mallets
Hard
- DIN 5128-90, 90 Shore AWith two flat surfaces
- A with one curved and one flat surface
- With ash handle
Diameter of head | Length head | Length | Weight | Code | No. |
---|---|---|---|---|---|
(mm) | (mm) | (mm) | (kg) | ||
40 | 80 | 260 | 0.21 | 8825500 | 226 E-0 |
55 | 90 | 320 | 0.37 | 8825690 | 226 E-1 |
5 | 115 | 340 | 0.63 | 8825770 | 226 E-2 |
65 | 115 | 340 | 0.578 | 8825850 | 226 E-2 A |
75 | 130 | 380 | 0.99 | 8825930 | 226 E-3 |
90 | 140 | 380 | 1.15 | 8826070 | 226 E-4 |
228
Wooden Mallets
- Made from white beech wood
- Acc. to DIN 7462 A
Diameter of head | Length | Weight | Code | No. |
---|---|---|---|---|
(mm) | (mm) | (kg) | ||
70 | 340 | 0.47 | 8828280 | 228-70 |
22 H
Copper Hammer
- Club shape
- Forged hammer head
- With hickory handle DIN 5111
- Spare handle E 4 H
Art No | Length | Weight | Code | No. |
---|---|---|---|---|
(mm) | (kg) | |||
250 | 280 | 0.316 | 1583999 | 22 H-250 |
500 | 310 | 0.715 | 1584006 | 22 H-500 |
750 | 330 | 1.05 | 8867260 | 22 H-750 |
1000 | 350 | 1.333 | 8867340 | 22 H-1000 |
1500 | 360 | 1.933 | 8867420 | 22 H-1500 |
2000 | 400 | 2.341 | 8867500 | 22 H-2000 |