Aluminium Mechanical Torque Wrenches.
Features
Squaredrive
- In the DREMOMETER, the output square drive and the pivot point of the primary lever are situated on a single axis.
Advantage:
- The absolute accuracy always remains unchanged in every case. Even if the tool ispiratedoutside of the handgrip or with an extension tube.
- This ensures a high degree of user safety; can be extended to reduce the user’s working load.
- In the DREMOMETER, the output square drive and the pivot point of the primary lever are situated on a single axis.
Advantage:
- The absolute accuracy always remains unchanged in every case. Even if the tool ispiratedoutside of the handgrip or with an extension tube.
- This ensures a high degree of user safety; can be extended to reduce the user’s working load.
Lever chain
- The integrated lever chain reduces the strain on the measuring mechanics to a minimum which means that the measuring mechanics can thus be constructed with much greater sensitivity.
- Advantage: High accuracy and a long life cycle.
- Extremely low wear
Scale
- Two scales on each DREMOMETER indicate Nm and the common US unit of torque measurement (apart from types E – F).
- Two scales on each DREMOMETER indicate Nm and the common US unit of torque measurement (apart from types E – F).
- Easy operation – fast and safe torque tightening
Handgrip
- The nice-to-hold handgrip enables safe work and less operator fatigue. The full-metal construction makes models particularly robust.
- Advantage: A high level of dependability even following tough long term work.
Test certicate
- All DREMOMETER models include a test certicate according to DIN EN ISO 6789:2003.
- Advantage: Guaranteed accuracy +/-3 % of the adjusted scale value. The specication of the standard (+/-4 %) is exceeded
Range (Nm) | lbf-ft | Scale | Code | No. | Type | Inch | Content |
---|---|---|---|---|---|---|---|
6 - 30 | 50 - 270 | 1 Nm / 10 lbf.in | 7775440 | 8554 - 01 | AM | 1/4 | In Plastic box |
6 - 30 | 50 – 270 | 1 Nm / 10 lbf.in | 7674170 | 8554 - 03 | AM | 1/4 | |
8 - 40 | 70 -350 | 5 Nm / 50 lbf.in | 7682000 | 8560 - 01 | A | 3/8 | In Plastic box |
8 - 40 | 70 -350 | 5 Nm / 50 lbf.in | 7682430 | 8560 - 03 | A | 3/8 | |
25 - 120 | 18 - 90 | 5 Nm / 5 lbf.ft | 7683320 | 8561-03 | B | 1/2 | In Plastic box |
25 - 120 | 18 - 90 | 5 Nm / 5 lbf.ft | 7684480 | 8561-03 | B | 1/2 | |
40 - 200 | 30 - 150 | 5 Nm / 5 lbf.ft | 7685530 | 8573 - 00 | BC | 1/2 | In Plastic box |
40 - 200 | 30 - 150 | 5 Nm / 5 lbf.ft | 7683910 | 8573 - 00 | BC | 1/2 | |
60 - 300 | 45 - 220 | 5 Nm / 5 lbf.ft | 7685450 | 8562 - 10 | C | 1/2 | In Plastic box |
80 - 360 | 60 - 260 | 5 Nm / 5 lbf.ft | 7688470 | 8570 - 10 | CD | 3/4 | In Plastic box |
110 - 550 | 80 - 400 | 10 Nm / 10 lbf.ft | 1427156 | 8574 - 10 | DS | 3/4 | In Plastic box |
155 - 760 | 115 - 560 | 10 Nm / 10 lbf.ft | 7691500 | 8563 - 10 | D | 3/4 | In Plastic box |
520 - 1000 | 380 - 730 | 10 Nm / 10 lbf.ft | 7694010 | 8571 - 01 | DX | 3/4 | In Plastic box with ALU extension tube |
600 - 1500 | - | 25 Nm | 2311267 | 8581 - 01 | EK | 1 | With 1 extension tube |
750 - 2000 | - | 50 Nm | 7695250 | 8564 - 01 | E | 1 | With 2 extension tubes |
1500 - 3000 | - | 50 Nm | 7717160 | 8572 - 01 | F | 1.1/2 | With 2 extension tubes |
Dremometer A+S
- Pre-set value locking and safety device (A+S) eliminates the possibility of unintentional or manipulated adjustment, thereby representing more process reliability of the user
- Classified to DIN EN ISO 6789:2003 Type II Class A, with a factory certificate. Working accuracy:
- +/- 3 % tolerance of scale set torque. The specification of the standard (+/- 4 %) is exceeded.
- Lightweight and robust (as housing is made of an aluminium alloy), very workshop-friendly
- No inaccuracies whether used with both hands or held away from the handle (as for standard torque wrenches). Both the square drive and fulcrum are on an axis which ensures a high degree of user
- safety; can be extended to reduce the user’s working load.
- Extremely low wear attributable to reduced forces in a unique lever mechanism
- Forged lever chain from our own quality forge
- Maximum precision even when subjected to extreme continuous use
- Long life cycles and tool lives
- Easy operation – fast and safe torque tightening
- Single- and double-square drive for controlled bi-directional tightening
Type | a " | a | N·m | lbf·in | lbf·ft | kg | Code | No. |
---|---|---|---|---|---|---|---|---|
AM A+S | 1/4 | 6.3 | 6-30 | 50-270 | – | 0.58 | 1210891 | 7554-01 |
AML A+S | 1/4 | 6.3 | 6-30 | 50-270 | – | 0.58 | 1210904 | 7559-01 |
A A+S | 3/8 | 10 | 8-40 | 70-350 | – | 1 | 7708920 | 7560-01 |
AL A+S | 3/8 | 10 | 8-40 | 70-350 | – | 1 | 1210939 | 7565-01 |
B A+S | 1/2 | 12.5 | 25-120 | – | 18-90 | 1.5 | 7709060 | 7561-01 |
BL A+S | 1/2 | 12.5 | 25-120 | – | 18-90 | 1.5 | 1210947 | 7566-01 |
BC A+S | 1/2 | 12.5 | 40-200 | – | 30-150 | 1.4 | 1211013 | 7573-00 |
BCL A+S | 1/2 | 12.5 | 40-200 | – | 30-150 | 1.3 | 1427113 | 7578-00 |
C A+S | 1/2 | 12.5 | 60-300 | – | 45-220 | 2 | 7709650 | 7562-10 |
CL A+S | 1/2 | 12.5 | 60-300 | – | 45-220 | 2 | 1210955 | 7567-10 |
CD A+S | 3/4 | 20 | 80-360 | – | 60-260 | 2.4 | 1210998 | 7570-10 |
CDL A+S | 3/4 | 20 | 80-360 | – | 60-260 | 2.4 | 1211021 | 7575-10 |
DS A+S | 3/4 | 20 | 110-550 | – | 80-400 | 2.9 | 1427164 | 7574-10 |
DSL A+S | 3/4 | 20 | 110-550 | – | 80-400 | 2.9 | 1427148 | 7579-10 |
D A+S | 3/4 | 20 | 155-760 | – | 115-560 | 3.2 | 1210921 | 7563-10 |
DL A+S | 3/4 | 20 | 155-760 | – | 115-560 | 3.2 | 1210971 | 7568-10 |
DR A+S | 3/4 | 20 | 155-760 | – | 115-560 | 5 | 1210912 | 7563-01 |
DRL A+S | 3/4 | 20 | 155-760 | – | 115-560 | 5 | 1210963 | 7568-01 |
DX A+S | 3/4 | 20 | 520-1000 | – | 380-730 | 5.6 | 1211005 | 7571-01 |
DXL A+S | 3/4 | 20 | 520-1000 | – | 380-730 | 5.6 | 1211048 | 7576-01 |
EK A+S | 1 | 25 | 600-1500 | – | – | 10.8 | 2311321 | 7581-01 |
EKL A+S | 1 | 25 | 600-1500 | – | – | 10.8 | 2311348 | 7586-01 |
E A+S | 1 | 25 | 750-2000 | – | – | 11.6 | 1547232 | 7564-01 |
EL A+S | 1 | 25 | 750-2000 | – | – | 11.6 | 1547240 | 7569-01 |
F A+S | 1.1/2 | 40 | 1500-3000 | – | – | 13.2 | 1547259 | 7572-01 |
Dremometer Accessories Open End Fitting
- For accessing bolts in cramped and hard-to-reach locations, easy to change
- Forged
- Chrome-vanadium steel, matt chrome-plated
- With eject-pin for unlocking
mm | Ø | mm | mm | Depth gauge | Kg | Code | Number |
---|---|---|---|---|---|---|---|
22 | 22 | 11 | 52 | 56 | 0.33 | 7707010 | 8795-22 |
24 | 22 | 11 | 52 | 56 | 0.32 | 7707280 | 8795-24 |
27 | 22 | 11 | 64 | 56 | 0.38 | 7707360 | 8795-27 |
30 | 22 | 12 | 64 | 56 | 0.37 | 7707440 | 8795-30 |
32 | 22 | 12 | 75.5 | 56 | 0.45 | 7707520 | 8795-32 |
34 | 22 | 12 | 75.5 | 56 | 0.43 | 7677430 | 8795-34 |
36 | 22 | 12 | 75.5 | 56 | 0.43 | 7707600 | 8795-36 |
41 | 22 | 12 | 94 | 56 | 0.58 | 7707790 | 8795-41 |
46 | 22 | 12 | 94 | 56 | 0.53 | 7707870 | 8795-46 |
Ring End Fitting
- For accessing bolts in cramped and hard-to-reach locations, easy to change
- Forged
- Chrome-vanadium steel, matt chrome-plated
- With catch retention
- Special sizes available on request
mm | Ø | mm | mm | Depth gauge | Kg | Code | Number |
---|---|---|---|---|---|---|---|
36 | 28 | 19.5 | 60 | 75 | 1.6 | 1565494 | 8799-36 |
41 | 28 | 20.5 | 66 | 75 | 1.8 | 1565508 | 8799-41 |
46 | 28 | 22.5 | 75 | 75 | 2.1 | 1565516 | 8799-46 |
50 | 28 | 23.5 | 80 | 75 | 2.2 | 1565524 | 8799-50 |
55 | 28 | 25 | 88 | 75 | 2.4 | 1565532 | 8799-55 |
60 | 28 | 26 | 94 | 75 | 2.5 | 1565540 | 8799-60 |
65 | 28 | 29 | 101 | 75 | 2.9 | 1565559 | 8799-65 |
70 | 28 | 32.5 | 110 | 75 | 2 | 1565567 | 8799-70 |
75 | 28 | 34 | 117 | 100 | 4.5 | 1565575 | 8799-75 |
80 | 28 | 35 | 123 | 100 | 4.8 | 1565583 | 8799-80 |