Deep Ring Spanners
Single Ended Ring Spanner Offset
- Heavy-duty pattern for highest torques
- GEDORE vanadium steel 31CrV3, chrome-plated
- Special sizes available on request
- Optional accessories: No. 2 AR extension tube for extending the lever arm
mm | L | a | b | d | h | 2 AR | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|
24 | 180 | 17.4 | 38 | 18.3 | 29 | 0 | 0.389 | 6033840 | 2A24 |
27 | 190 | 17.4 | 41.5 | 18.3 | 31.5 | 0 | 0.430 | 6033920 | 2A27 |
30 | 200 | 18.4 | 47 | 18.3 | 33 | 0 | 0.514 | 6034060 | 2A30 |
32 | 235 | 18.4 | 50 | 21.3 | 34 | 1 | 0.732 | 6034140 | 2A32 |
34 | 235 | 18.4 | 50 | 21.3 | 34 | 1 | 0.748 | 6030150 | 2A34 |
36 | 245 | 20 | 55 | 21.3 | 35 | 1 | 0.796 | 6034220 | 2A36 |
41 | 265 | 22 | 61.5 | 21.3 | 39 | 1 | 0.934 | 6034300 | 2A41 |
46 | 280 | 23 | 68.5 | 24.1 | 40 | 2 | 1.220 | 6034490 | 2A46 |
50 | 290 | 25.5 | 75 | 24.1 | 42 | 2 | 1.388 | 6034570 | 2A50 |
55 | 300 | 28 | 80 | 24.1 | 45 | 2 | 1.492 | 6034650 | 2A55 |
60 | 345 | 30.5 | 89 | 29.1 | 49 | 3 | 2.283 | 6034730 | 2A60 |
65 | 355 | 33 | 97 | 29.1 | 53 | 3 | 2.535 | 6034810 | 2A65 |
70 | 365 | 35.5 | 104 | 29.1 | 55 | 3 | 2.736 | 6035030 | 2A70 |
75 | 375 | 38 | 109 | 29.1 | 57.5 | 3 | 2.982 | 6035110 | 2A75 |
80 | 385 | 40.5 | 124 | 29.1 | 59 | 3 | 3.770 | 6035380 | 2A80 |
85 | 385 | 40.5 | 124 | 29.1 | 59 | 3 | 3.605 | 6035460 | 2A85 |
90 | 410 | 45 | 140 | 29.1 | 63 | 3 | 4.850 | 6035540 | 2A90 |
95 | 410 | 45 | 140 | 29.1 | 63 | 3 | 4.540 | 6035620 | 2A95 |
Ring Slogging Spanners
- Top-grade industrial quality for the hardest of continuous use
- For very heavy-duty work
- Acc. to DIN 7444
- Up to length 435 mm chrome-vanadium steel 31CrV3, above 480 mm from C35
mm | L | a | b | kg | Code | No. |
---|---|---|---|---|---|---|
22 | N 165 | 15 | 43 | 0.220 | 1344331 | 306 22 |
24 | N 160 | 15 | 42.5 | 0.262 | 6475000 | 306 24 |
27 | 180 | 15.5 | 47 | 0.328 | 6475190 | 306 27 |
30 | 190 | 16.5 | 51.5 | 0.393 | 6475270 | 306 30 |
32 | 195 | 16.5 | 53 | 0.428 | 6475350 | 306 32 |
34 | 195 | 16.5 | 53 | 0.401 | 6481670 | 306 34 |
36 | 205 | 19.5 | 60 | 0.674 | 6475430 | 306 36 |
38 | 205 | 19.5 | 60 | 0.635 | 6474460 | 306 38 |
41 | 225 | 20.5 | 66 | 0.790 | 6475510 | 306 41 |
46 | 240 | 22.5 | 75 | 0.999 | 6475780 | 306 46 |
50 | 250 | 23.5 | 80 | 1.093 | 6475860 | 306 50 |
55 | 270 | 25 | 87.5 | 1.452 | 6475940 | 306 55 |
60 | 270 | 26 | 93.5 | 1.577 | 6476080 | 306 60 |
65 | 290 | 29 | 101 | 2.580 | 6476160 | 306 65 |
70 | 320 | 32.5 | 109.5 | 2.580 | 6476240 | 306 70 |
75 | 325 | 34 | 114.5 | 3.010 | 6476320 | 306 75 |
80 | 345 | 35 | 123 | 3.515 | 6476400 | 306 80 |
85 | 360 | 37 | 129 | 3.895 | 6476590 | 306 85 |
90 | 400 | 41.5 | 152 | 6.370 | 6476670 | 306 90 |
95 | 400 | 41.5 | 152 | 6.285 | 6476750 | 306 95 |
100 | 400 | 41.5 | 152 | 6.030 | 6476830 | 306 100 |
105 | 435 | 47.5 | 172 | 8.660 | 6476910 | 306 105 |
110 | 435 | 47.5 | 172 | 8.440 | 6477050 | 306 110 |
115 | 435 | 47.5 | 172 | 8.160 | 6477130 | 306 115 |
120 | 480 | 54 | 182 | 9.855 | 6477210 | 306 120 |
125 | 480 | 54 | 182 | 9.665 | 6477480 | 306 125 |
130 | 520 | 58 | 202 | 12.295 | 6477560 | 306 130 |
135 | 520 | 58 | 202 | 11.790 | 6477640 | 306 135 |
Ring slogging spanner deep offset
- For very heavy-duty work
- To use with club hammer or pneumatic hammer for tightening or loosening
- Hot forged, sandblasted
mm | L | a | b | kg | Code | No. |
---|---|---|---|---|---|---|
27 | 270 | 25 | 51 | 1.098 | 1415875 | 306 G 27 |
30 | 270 | 25 | 51 | 1.080 | 1415913 | 306 G 30 |
32 | 270 | 25 | 51 | 1.061 | 1415972 | 306 G 32 |
36 | 310 | 30 | 67 | 2.010 | 1416014 | 306 G 36 |
41 | 310 | 30 | 67 | 1.842 | 1416057 | 306 G 41 |
46 | 340 | 35 | 79 | 2.950 | 1416111 | 306 G 46 |
50 | 360 | 40 | 94 | 4.410 | 1416197 | 306 G 50 |
55 | 360 | 40 | 94 | 4.155 | 1416227 | 306 G 55 |
60 | 380 | 45 | 108 | 5.690 | 1416308 | 306 G 60 |
65 | 380 | 45 | 108 | 5.490 | 1416332 | 306 G 65 |
70 | 406 | 50 | 126 | 7.455 | 1416405 | 306 G 70 |
75 | 406 | 50 | 126 | 7.165 | 1416456 | 306 G 75 |
80 | 406 | 50 | 126 | 6.970 | 1416480 | 306 G 80 |
85 | 459 | 57 | 151 | 10.630 | 1416537 | 306 G 85 |
90 | 459 | 57 | 151 | 10.480 | 1416553 | 306 G 90 |
95 | 459 | 57 | 151 | 9.830 | 1416588 | 306 G 95 |
Open Ended slogging spanner
- For very heavy-duty work
- Acc. to DIN 133
- Up to length 500 mm chrome-vanadium steel 31CrV3, above 525 mm material C35
- Special sizes available on request
mm | L | a | b | kg | Code | No. |
---|---|---|---|---|---|---|
27 | 181 | 16.3 | 56 | 0.385 | 6410570 | 133 27 |
30 | 188 | 16.7 | 62 | 0.451 | 6400260 | 133 30 |
32 | 196 | 17.2 | 66 | 0.552 | 6400340 | 133 32 |
34 | 196 | 17.2 | 66 | 0.559 | 6411030 | 133 34 |
36 | 211 | 18.2 | 76 | 0.709 | 6400420 | 133 36 |
41 | 227 | 19.2 | 88 | 1.000 | 6400500 | 133 41 |
46 | 256 | 19.7 | 98 | 1.258 | 6400690 | 133 46 |
50 | 281 | 21.2 | 106.5 | 1.609 | 6400770 | 133 50 |
55 | 310 | 23.6 | 117 | 2.131 | 6400850 | 133 55 |
60 | 321 | 24.1 | 128 | 2.484 | 6400930 | 133 60 |
65 | 351 | 27.6 | 139 | 3.340 | 6401070 | 133 65 |
70 | 370 | 29.6 | 150 | 4.325 | 6401150 | 133 70 |
75 | 390 | 31 | 161.5 | 5.110 | 6401230 | 133 75 |
80 | 406 | 34 | 172.5 | 6.020 | 6401310 | 133 80 |
85 | 406 | 34 | 172.5 | 5.770 | 6401580 | 133 85 |
90 | 456 | 38.4 | 194 | 8.905 | 6401660 | 133 90 |
95 | 456 | 38.4 | 194 | 8.985 | 6401740 | 133 95 |
100 | 500 | 46.3 | 225.5 | 13.315 | 6401820 | 133 100 |
105 | 500 | 46.3 | 225.5 | 13.220 | 6401900 | 133 105 |
110 | 500 | 46.3 | 225.5 | 13.045 | 6402040 | 133 110 |
115 | 525 | 54.2 | 245.5 | 17.660 | 6402120 | 133 115 |
120 | 525 | 54.2 | 245.5 | 17.610 | 6402200 | 133 120 |
125 | 545 | 50 | 255 | 16.760 | 6402390 | 133 125 |
130 | 575 | 55 | 275 | 19.030 | 6402470 | 133 130 |