Crowfoot Spanners
Crowfoot Spanners
- Opening at right angle to shaft for maximum accessibility
- GEDORE vanadium steel 31CrV3, chrome-plated
mm | L | a | b | d1 | d2 | 26 D | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|
13 | 160 | 5.5 | 28 | 8.5 | 13.8 | 8 | 0.095 | 6670050 | 3114 13 |
14 | 160 | 5.5 | 28 | 8.5 | 13.8 | 8 | 0.093 | 6670130 | 3114 14 |
16 | 200 | 6 | 33 | 10.5 | 16.8 | 10 | 0.16 | 6676920 | 3114 16 |
17 | 200 | 6 | 33 | 10.5 | 16.8 | 10 | 0.169 | 6670210 | 3114 17 |
18 | 200 | 7 | 37 | 12.5 | 19.6 | 12 | 0.216 | 6677060 | 3114 18 |
19 | 200 | 7 | 37 | 12.5 | 19.6 | 12 | 0.224 | 6670480 | 3114 19 |
21 | 200 | 8 | 42 | 12.5 | 19.6 | 12 | 0.272 | 6677140 | 3114 21 |
22 | 200 | 8 | 42 | 12.5 | 19.6 | 12 | 0.265 | 6670560 | 3114 22 |
24 | 250 | 9 | 46 | 14.5 | 23.6 | 14 | 0.419 | 6670640 | 3114 24 |
27 | 250 | 10 | 52 | 14.5 | 23.6 | 14 | 0.519 | 6670720 | 3114 27 |
30 | 250 | 11 | 57 | 16.5 | 27.6 | 16 | 0.633 | 6670800 | 3114 30 |
32 | 250 | 11.8 | 61 | 16.5 | 27.6 | 16 | 0.712 | 6670990 | 3114 32 |
36 | 315 | 12.8 | 68 | 19 | 31.5 | 18 | 1.034 | 6671020 | 3114 36 |
mm | L | a | b | d1 | d2 | 26 D | kg | Code | No. |
---|---|---|---|---|---|---|---|---|---|
13 | 160 | 5.5 | 28 | 8.5 | 13.8 | 8 | 0.168 | 6672180 | DS 3114 13 |
14 | 160 | 5.5 | 28 | 8.5 | 13.8 | 8 | 0.168 | 6672260 | DS 3114 14 |
16 | 200 | 6 | 33 | 10.5 | 16.8 | 10 | 0.28 | 6677220 | DS 3114 16 |
17 | 200 | 6 | 33 | 10.5 | 16.8 | 10 | 0.286 | 6672340 | DS 3114 17 |
18 | 200 | 7 | 37 | 12.5 | 19.6 | 12 | 0.436 | 6677300 | DS 3114 18 |
19 | 200 | 7 | 37 | 12.5 | 19.6 | 12 | 0.44 | 6672420 | DS 3114 19 |
21 | 200 | 8 | 42 | 12.5 | 19.6 | 12 | 0.482 | 6677490 | DS 3114 21 |
22 | 200 | 8 | 42 | 12.5 | 19.6 | 12 | 0.486 | 6672500 | DS 3114 22 |
24 | 250 | 9 | 46 | 14.5 | 23.6 | 14 | 0.798 | 6672690 | DS 3114 24 |
27 | 250 | 10 | 52 | 14.5 | 23.6 | 14 | 0.902 | 6672770 | DS 3114 27 |
30 | 250 | 11 | 57 | 16.5 | 27.6 | 16 | 1.256 | 6672850 | DS 3114 30 |
32 | 250 | 11.8 | 61 | 16.5 | 27.6 | 16 | 1.324 | 6672930 | DS 3114 32 |
36 | 315 | 12.8 | 68 | 19 | 31.5 | 18 | 2.016 | 6673070 | DS 3114 36 |
Hook Spanner
40 Hook wrench With lug
- Acc. To DIN 1810, From A
- For slotted round nuts according to DIN 981
- GEDORE vanadium steel 31CrV3, manganese phosphate
Mm | L | b | n | t1 | kg | Code | No. |
---|---|---|---|---|---|---|---|
16-20 | 110 | 2 | 3.8 | 1.5 | 0.026 | 6333990 | 40 16-20 |
25-28 | 135 | 2.5 | 4.5 | 2 | 0.038 | 6334020 | 40 25-28 |
30-32 | 135 | 2.5 | 4.5 | 2 | 0.043 | 6334100 | 40 30-32 |
34-36 | 170 | 3 | 5.5 | 2.5 | 0.071 | 6334290 | 40 34-36 |
40-42 | 170 | 3 | 5.5 | 2.5 | 0.078 | 6334370 | 40 40-42 |
45-50 | 205 | 3.5 | 6.5 | 3 | 0.133 | 6334450 | 40 45-50 |
52-55 | 205 | 3.5 | 6.5 | 3 | 0.13 | 6334530 | 40 52-55 |
58-62 | 240 | 4 | 7.5 | 3.5 | 0.196 | 6334610 | 40 58-62 |
68-75 | 240 | 4 | 7.5 | 3.5 | 0.208 | 6334880 | 40 68-75 |
80-90 | 280 | 5 | 8.5 | 4 | 0.282 | 6334960 | 40 80-90 |
95-100 | 280 | 5 | 8.5 | 4 | 0.275 | 6335180 | 40 95-100 |
110-115 | 335 | 5 | 10.3 | 4 | 0.491 | 6335260 | 40 110-115 |
120-130 | 335 | 5 | 10.3 | 4 | 0.493 | 6335340 | 40 120-130 |
135-145 | 385 | 6 | 12.3 | 5 | 0.841 | 6335420 | 40 135-145 |
155-165 | 385 | 6 | 12.3 | 5 | 0.82 | 6335500 | 40 155-165 |
180-195 | 465 | 6 | 14.3 | 5 | 1.445 | 6335690 | 40 180-195 |
205-220 | 465 | 6 | 14.3 | 5 | 1.448 | 6335770 | 40 205-220 |
40Z Hook wrench
With pin
- Acc. to DIN 1810, Form B
- For cross-drilled nuts according to DIN 1816
- GEDORE vanadium steel 31CrV3, manganese-phosphated
Mm | L | d | n | t2 | 0 | Code | No. |
---|---|---|---|---|---|---|---|
16-18 | 110 | 2.5 | 3.8 | 2.5 | 0.014 | 6335850 | 40 Z 16-18 |
20-22 | 110 | 2.5 | 3.8 | 2.5 | 0.014 | 6335930 | 40 Z 20-22 |
25-28 | 135 | 3 | 4.5 | 3 | 0.039 | 6336580 | 40 Z 25-28 |
30-32 | 135 | 4 | 4.5 | 3 | 0.045 | 6336660 | 40 Z 30-32 |
34-36 | 170 | 4 | 5.5 | 3.5 | 0.08 | 6336740 | 40 Z 34-36 |
40-42 | 170 | 4 | 5.5 | 3.5 | 0.079 | 6336820 | 40 Z 40-42 |
45-50 | 205 | 5 | 6.5 | 4 | 0.136 | 6336900 | 40 Z 45-50 |
52-55 | 205 | 5 | 6.5 | 4 | 0.129 | 6337040 | 40 Z 52-55 |
58-62 | 240 | 5 | 7.5 | 5 | 0.198 | 6337120 | 40 Z 58-62 |
68-75 | 240 | 6 | 7.5 | 5 | 0.198 | 6337200 | 40 Z 68-75 |
80-90 | 280 | 6 | 8.5 | 6 | 0.281 | 6337390 | 40 Z 80-90 |
95-100 | 280 | 8 | 8.5 | 6 | 0.276 | 6337470 | 40 Z 95-100 |
110-115 | 335 | 8 | 10.3 | 8 | 0.494 | 6337550 | 40 Z 110-115 |
120-130 | 335 | 8 | 10.3 | 8 | 0.492 | 6337630 | 40 Z 120-130 |
135-145 | 385 | 8 | 12.3 | 8 | 0.829 | 6337710 | 40 Z 135-145 |
155-165 | 385 | 8 | 12.3 | 8 | 0.841 | 6337980 | 40 Z 155-165 |
180-195 | 465 | 10 | 14.3 | 8 | 1.42 | 6338010 | 40 Z 180-195 |
205-220 | 465 | 10 | 14.3 | 8 | 1.402 | 6338280 | 40 Z 205-220 |
44 Caliper Face Spanners
Adjustable
- Similar to DIN 3116
- Special sizes on request
- GEDORE vanadium steel 31CrV3, manganese-phosphate
Mm | L | L" | d | t | kg | Code | No. |
---|---|---|---|---|---|---|---|
3 | 178 | 7 | 2.9 | 4 | 0.148 | 6354480 | 44 3 |
4 | 178 | 7 | 3.8 | 5 | 0.151 | 6354560 | 44 4 |
5 | 230 | 9 | 4.8 | 6 | 0.259 | 6354640 | 44 5 |
6 | 230 | 9 | 5.8 | 7 | 0.26 | 6354720 | 44 6 |
8 | 230 | 9 | 7.8 | 8 | 0.265 | 6354990 | 44 8 |