Chisels
95 Flat Cold Chisels
Flat oval
- Acc. to DIN 6453
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear varnished
| L | A | B | H | Weight (kg) | Code | No. |
|---|---|---|---|---|---|---|
| 100 | 15 | 14 | 9 | 0.075 | 8698560 | 95-100 |
| 125 | 15 | 14 | 9 | 0.1 | 8698640 | 95-125 |
| 150 | 18 | 17 | 11 | 0.19 | 8698720 | 95-150 |
| 175 | 21 | 20 | 12 | 0.28 | 8698800 | 95-175 |
| 200 | 24 | 23 | 13 | 0.39 | 8698990 | 95-200 |
| 225 | 24 | 23 | 13 | 0.46 | 8699610 | 95-225 |
| 250 | 25 | 23 | 13 | 0.5 | 8699020 | 95-253 |
| 250 | 28 | 26 | 13 | 0.57 | 8699100 | 95-250 |
| 300 | 26 | 23 | 13 | 0.604 | 8699290 | 95-303 |
| 300 | 30 | 26 | 13 | 0.71 | 8699370 | 95-300 |
| 400 | 30 | 26 | 13 | 0.95 | 8699450 | 95-400 |
| 500 | 30 | 26 | 13 | 1.16 | 8699530 | 95-500 |
104
Splitting Chisel
Flat
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Forged
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear varnished
- 104 HS with protective hand guard 108 UNI
- 104 P with plastic grip
| L | a | b | h | weight | Code | No. |
|---|---|---|---|---|---|---|
| 240 | 26 | 26 | 7 | 0.26 | 8723850 | 104 |
| 240 | 26 | 26 | 7 | 0.29 | 8724230 | 104 P |
| 240 | 26 | 26 | 7 | 0.4 | 8723930 | 104 HS |
109 Bricklayers Chisel
Flat oval
- Acc. to DIN 7254 Form A
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear varnished
| L | a | b | h | Weight (kg) | Code | No. |
|---|---|---|---|---|---|---|
| 200 | 26 | 20 | 12 | 0.32 | 8728650 | 109-200 |
| 250 | 26 | 20 | 12 | 0.4 | 8728730 | 109-250 |
| 300 | 29 | 23 | 13 | 0.61 | 8728810 | 109-300 |
| 350 | 29 | 23 | 13 | 0.71 | 8729030 | 109-350 |
| 400 | 29 | 23 | 13 | 0.83 | 8729110 | 109-400 |
111 Point Chisel
Octagonal
- Acc. to DIN 7256
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear
| L | s | Weight | Code | No. |
|---|---|---|---|---|
| 200 | 16 | 0.29 | 8741080 | 111-216 |
| 250 | 16 | 0.37 | 8741240 | 111-256 |
| 300 | 16 | 0.444 | 8741400 | 111-316 |
| 300 | 18 | 0.576 | 8741590 | 111-318 |
| 350 | 18 | 0.67 | 8741670 | 111-358 |
| 400 | 18 | 0.775 | 8741750 | 111-418 |
112 A
Electricians Chisel
Octagonal
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- orking edge polished and clear varnished
| L | a | s | Weight (kg) | Code | No. |
|---|---|---|---|---|---|
| 250 | 12 | 10 | 0.152 | 8745900 | 112 A-250 |
| 300 | 15 | 12 | 0.264 | 8746040 | 112 A-300 |
Drift/ Centre/ Pin Punches
99 Drift Punch
Octagonal
- Acc. to DIN 6458
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear varnished
- Special types or sizes on request
| d | L | s | Weight (kg) | Code | No. |
|---|---|---|---|---|---|
| 1 | 120 | 10 | 0.06 | 8708700 | 99 10-1 |
| 2 | 120 | 10 | 0.061 | 8708970 | 99 10-2 |
| 3 | 120 | 10 | 0.063 | 8709190 | 99 10-3 |
| 4 | 120 | 10 | 0.065 | 8709350 | 99 10-4 |
| 5 | 120 | 10 | 0.063 | 8709510 | 99 10-5 |
| 3 | 120 | 12 | 0.088 | 8710950 | 99 12-3 |
| 6 | 120 | 12 | 0.094 | 8711410 | 99 12-6 |
| 7 | 120 | 12 | 0.096 | 8711680 | 99 12-7 |
| 8 | 120 | 12 | 0.099 | 8711760 | 99 12-8 |
| 10 | 120 | 12 | 0.103 | 8711920 | 99 12-10 |
119 Pin Punch
Octagonal
- Acc. to DIN 6450
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear varnished
- No. 119-175 with pilot
- Special types or sizes on request
| d | L1 | L2 | s | Weight (kg) | Code | No. |
|---|---|---|---|---|---|---|
| 1.5 | 110 | 30 | 8 | 0.061 | 2004658 | 119-1,5 |
| 2 | 150 | 30 | 10 | 0.07 | 8758640 | 119-2 |
| 2.5 | 150 | 30 | 10 | 0.069 | 8758720 | 119-2,5 |
| 3 | 150 | 40 | 10 | 0.071 | 8758800 | 119-3 |
| 3.5 | 150 | 40 | 10 | 0.072 | 8758990 | 119-3,5 |
| 4 | 150 | 50 | 10 | 0.061 | 8759020 | 119-4 |
| 4.5 | 150 | 50 | 10 | 0.065 | 8856220 | 119-4,5 |
| 5 | 150 | 50 | 10 | 0.068 | 8759290 | 119-5 |
| 6 | 150 | 50 | 10 | 0.073 | 8759370 | 119-6 |
| 7 | 150 | 50 | 12 | 0.103 | 8759450 | 119-7 |
| 8 | 150 | 50 | 12 | 0.109 | 8759530 | 119-8 |
| 9 | 150 | 50 | 12 | 0.115 | 8759610 | 119-9 |
| 10 | 150 | 50 | 12 | 0.123 | 8759880 | 119-10 |
| 12 | 150 | 50 | 14 | 0.17 | 8759960 | 119-12 |
| 14 | 180 | 80 | 16 | 0.237 | 8859670 | 119-14 |
| 6 | 175 | 85 | 10 | 0.07 | 8761350 | 119-175 |
116 A-116 L
Pin Punch Set
6 pieces
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear varnished
- 116 L = long pattern
| Contents | Weight (kg) | Code | No. |
|---|---|---|---|
| 119-3 -4 -5 -6 -7 -8 | 0.714 | 8757240 | 116 |
| 119-3 -4 -5 -6 -7 -8 | 0.82 | 8758050 | 116 D |
| 119-3 -4 -5 -6 -7 -8 | 0.53 | 8757670 | 116 A |
| 119-2 -3 -5 -175 -175-4 -175-6 | 0.475 | 8839990 | 116 L |
107 Chisel And Punch Set
12 pieces
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
- Striking heads inductively tempered
- Working edge polished and clear varnished
- In wooden stand
| Contents | Weight | Code | No. |
|---|---|---|---|
| (kg) | |||
| 95-150 200 | 2.075 | 8726440 | 107 |
| 96-150 | |||
| 97-125 | |||
| 99 10-2 3 4 5 | |||
| 100-10 | |||
| 119-2 3 5 |
125 B
Set of Rivetting Setters and Snap Dies
6 pieces
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Hardened in accordance with the technical specifications for striking tools to DIN 7255
- Working edge polished and clear varnished
- In PVC holder
| Contents | Weight (kg) | Code | No. |
|---|---|---|---|
| 126-2 3 4 | 0.47 | 8773600 | 125 B |
| 127-2 3 4 |
137-600 Bending Bar
Octagonal
- Chrome-molybdenum-vanadium air hardening steel 45CrMoV7
- Carefully hardened and tempered along the full length
| L | c | d | s | Weight (kg) | Code | No. |
|---|---|---|---|---|---|---|
| 600 | 120 | 5 | 20 | 1.305 | 8783590 | 137-600 |
S 141 – 3Prybar Set
3 pieces
- Chrome-vanadium steel 59CrV4, chromated
- Hardened along the full length
- With plastic handle
- Very robust and resilient
- Packed in cardboard box
| Contents | Weight (kg) | Code | No. |
|---|---|---|---|
| 141-300 390 600 | 1.474 | 1525476 | S 141-3 |
122 Crowbar
- With straight cutting edge and point
| mm | Ø | Weight (kg) | Code | No. |
|---|---|---|---|---|
| 1000 | 30 | 5.2 | 8770500 | 122-1000 |
| 1500 | 30 | 8.2 | 8770770 | 122-1500 |












