VDE Accessories
V 911
VDE Rubber Cover Sheet
- VDE protective equipment acc. to VDE 0680, Part 1
- Thickness: 1.6 mm
- Rolled storage prevents from cracking!
| L | W | Weight | Code | No. |
|---|---|---|---|---|
| (kg) | ||||
| 130 | 130 | 0.040 | 1826816 | VDE 910 13 |
| 250 | 350 | 0.210 | 1826832 | VDE 910 25 |
| 500 | 500 | 0.430 | 1827030 | VDE 910 50 |
| 600 | 600 | 0.700 | 1828193 | VDE 910 60 |
| 1000 | 1000 | 1.800 | 1828207 | VDE 910 100 |
| 1200 | 1200 | 2.950 | 1828215 | VDE 910 120 |
V 912
VDE Electricians’ Safety Gloves
- Acc. to DIN EN 60903
- Made of natural latex
| Weight | Code | No. |
|---|---|---|
| (kg) | ||
| 0.215 | 1828274 | V 912 9 |
| 0.215 | 1828282 | V 912 10 |
VDE 4522&VDE 4522 K
VDE Cable Knife
- Strong, straight blade made from hardened and tempered steel
- Tough, resilient plastic handle
- VDE insulation up to 1000 V, acc. to EN 60900/IEC 60900
| Blade Length Knife | Length | Weight | Code | No. |
|---|---|---|---|---|
| (mm) | (kg) | |||
| 50 | 180 | 0.104 | 6690400 | VDE 4522 |
| 50 | 200 | 0.105 | 2661497 | VDE 4522 K |
V 406
Hacksaw
- For pinned hacksaw blades, 148 mm
- Insulated handle up to 1000 V
| Length | Weight | Code | No. |
|---|---|---|---|
| (mm) | (kg) | ||
| 265 | 0.229 | 6120060 | V 406 |




