LPL, CUSP – Series Cylinders
Series: LPL – Low Height Lock Nut Cylinders
Product Lines: Industrial Tools
- Lock nut provides mechanical load holding for a safe work
environment - Integrated tilt saddle allows for up to 5 degrees of
misalignment - Extreme low-height for use in confined areas
 - 10% side-load resistance of maximum capacity
 - Overflow port as stroke limiter to prevent plunger blow-out
 - Single-acting, gravity-return
 
Series: CUSP – High Tonnage, Ultra-Flat Cylinders
Product Lines: Industrial Tools
- Up to 4% side load of maximum capacity
 - Extremely low collapsed height
 - Integrated tilting function up to 4 degrees to evenly
distribute the load - Nitro carburized surface treatment for harsh conditions
 - “Red Line” for visual maximum stroke limitation
 - Coupler AR630 including dust cap: Use HB7206 hose including AH630 coupler to connect to
your pump. 
| Cylinder Capacity  | Stroke | Model Number | Cylinder  Effective Area  | Oil Capacity  | Collapsed Height  | Extended Height  | Outside Diameter  | Weight | 
|---|---|---|---|---|---|---|---|---|
| Ton | (mm) | (cm2) | (cm3) | A (mm)  | B (mm)  | D (mm)  | KG | |
| 60 | 50 | LPL-602 | 86,6 | 433,0 | 126 | 176 | 140 | 15 | 
| 100 | 50 | LPL-1002 | 143,1 | 715,7 | 137 | 187 | 173 | 25 | 
| 150 | 45 | LPL-1602 | 227,0 | 1021,4 | 148 | 193 | 220 | 43 | 
| 200 | 45 | LPL-2002 | 283,5 | 1275,9 | 155 | 200 | 245 | 55 | 
| 250 | 45 | LPL-2502 | 363,1 | 1633,7 | 159 | 204 | 275 | 70 | 
| 400 | 45 | LPL-4002 | 572,6 | 2576,5 | 178 | 223 | 350 | 129 | 
| 500 | 45 | LPL-5002 | 730,6 | 3287,8 | 192 | 237 | 400 | 183 | 
| 10 (97) | 6 | CUSP10 | 13,9 | 9,3 | 35,5 | 41,5 | 72 | 1,2 | 
| 20(138) | 6 | CUSP20 | 28,3 | 19,8 | 40,5 | 46,5 | 90 | 1,9 | 
| 30 (310) | 6 | CUSP30 | 44,2 | 32,1 | 42,5 | 48,5 | 105 | 2,7 | 
| 50(550) | 10 | CUSP50 | 78,5 | 104 | 57,0 | 67,0 | 130 | 5,6 | 
| 75(792) | 10 | CUSP75 | 113,1 | 158 | 60,5 | 70,5 | 150 | 8,0 | 
| 100(1078) | 10 | CUSP100 | 153,9 | 226 | 63,0 | 73,5 | 170 | 10,8 | 
| 150(1589) | 10 | CUSP150 | 227,0 | 324 | 65,0 | 75,0 | 200 | 15,3 | 
| 200(2090) | 10 | CUSP200 | 298,6 | 446 | 69,0 | 79,0 | 229 | 21,5 | 
| 250(2542) | 10 | CUSP250 | 363,1 | 569 | 72,5 | 82,5 | 252 | 27,3 | 
| 300(3167) | 10 | CUSP300 | 452,4 | 637 | 72,5 | 82,5 | 282 | 34,4 | 
| 400(4008) | 10 | CUSP400 | 572,6 | 837 | 77,5 | 87,5 | 316 | 46,2 | 
| 500(5115) | 10 | CUSP500 | 730,6 | 1111 | 82,5 | 92,5 | 356 | 62,7 | 
| 600(5987) | 10 | CUSP600 | 855,3 | 1334 | 87.5 | 97,5 | 386 | 78,4 | 
| 800(7527) | 10 | CUSP800 | 1075,2 | 1757 | 93,5 | 103,5 | 432 | 105,2 | 
| 1000(10.165) | 10 | CUSP1000 | 1452,2 | 2531 | 103,0 | 113,0 | 502 | 157,0 | 
							
